Coming Soon! Adair Village Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | KDLN-LP | TX | Newport, OR | |||
| 4 | KOIN (K04CX) | CBS | TX | Cascadia, OR | ||
| 4 | KVAL-TV (K04DR) | CBS | TX | Eugene, OR | ||
| 5 | K05KY | TX | Lincoln City, OR | |||
| 7 | KOAC-TV | PBS | TV | Corvallis, OR | ||
| 9 | KEZI | ABC | TV | Eugene, OR | ||
| 11 | KEZI (K11GT) | ABC | TX | College Hill, OR | ||
| 13 | KVAL-TV | CBS | TV | Eugene, OR | ||
| 14 | KLSR-TV (K14GW) | FOX | TX | Corvallis, OR | ||
| 14 | KSLM-LP | TX | Salt Creek, OR | |||
| 15 | KPTV (K15DS) | FOX | TX | Newport, OR | ||
| 16 | KMTR | CW / NBC | TV | Eugene, OR | ||
| 17 | KMTR | NBC / CW | DT | Eugene, OR | ||
| 18 | KOAC-TV (K18FR) | PBS | TX | Newport, OR | ||
| 18 | KPDX (K18EL) | MNT | TX | Newberg/Tigard, OR | ||
| 19 | KEPB-TV (K19EC) | PBS | TX | Mapleton, OR | ||
| 19 | KLSR-TV (K19GH) | FOX | CA | Eugene, OR | ||
| 19 | KOPB-TV (K19EI) | PBS | TX | Pacific C/Cloverdale, OR | ||
| 20 | KPDX (K20DD) | MNT | TX | Albany, OR | ||
| 21 | K21GX | TX | Salem, OR | |||
| 21 | KOPB-TV (K21FS) | PBS | TX | Eugene, OR | ||
| 22 | KPXG | ION | TV | Salem, OR | ||
| 23 | KEVU-LP | MNT | CA | Eugene, OR | ||
| 25 | KEVU-LP | MNT | TX | Eugene, OR | ||
| 25 | KVAL-TV | CBS | DT | Eugene, OR | ||
| 26 | KGW (K26AY) | CBS / NBC / CW | TX | Corvallis, OR | ||
| 27 | KPDX (K50GG) | MNT | TX | Salem, OR | ||
| 28 | KEPB-TV | PBS | TV | Eugene, OR | ||
| 29 | KEPB-TV | PBS | DT | Eugene, OR | ||
| 29 | KGW (K29AZ) | CBS / NBC / CW | TX | Newport, OR | ||
| 30 | KUNP-LP | UNI | TX | Portland, OR | ||
| 31 | KLSR-TV | FOX | DT | Eugene, OR | ||
| 32 | KRCW-TV | CW | TV | Salem, OR | ||
| 34 | KLSR-TV | FOX | TV | Eugene, OR | ||
| 35 | KPTV (K35CR) | FOX | TX | Tillamook, OR | ||
| 36 | K36FJ | TX | Eugene, OR | |||
| 36 | KORS-CA | A1 | CA | Salem, OR | ||
| 38 | KOIN (K38CZ) | CBS | TX | Lincoln City/Newport, OR | ||
| 39 | KOAC-TV | PBS | DT | Corvallis, OR | ||
| 40 | KGW (K40EG) | CBS / CW / NBC | TX | Tillamook, OR | ||
| 41 | KORY-CA | A1 | CA | Eugene, OR | ||
| 41 | KORY-CA | A1 | TX | Eugene, OR | ||
| 42 | KATU (K42CZ) | ABC | TX | Lincoln City, OR | ||
| 43 | KATU (K43EJ) | ABC | TX | Tillamook, OR | ||
| 44 | KEZI | ABC | DT | Eugene, OR | ||
| 45 | KATU (K45CV) | ABC | TX | Corvallis, OR | ||
| 50 | K50IK | TX | Lincoln City, OR | |||
| 50 | KPDX (K50GG) | MNT | TX | Salem, OR | ||
| 51 | KMTR (KMOR-LP) | CW / NBC | TX | Eugene, OR | ||
| 51 | KOXO-CA | TF | CA | Newberg, OR | ||
| 52 | KOIN (K52ET) | CBS | TX | Tillamook, OR | ||
| 52 | KXPD-LP | AZT | TX | Salem, OR | ||
| 53 | KAMK-LP | RTN | TX | Eugene, OR | ||
| 55 | KORS-CA | A1 | TX | Salem, OR | ||
| 57 | KLSR-TV (K19GH) | FOX | TX | Eugene, OR | ||
| 57 | KUNP-LP | UNI | TX | Portland, OR | ||
| 59 | K59DJ | TBN | TX | Eugene, OR | ||
| 61 | K21GX | TX | Salem, OR | |||
| 63 | K36FJ | TX | Eugene, OR | |||
| 65 | KEVU-LP (K65ER) | MNT | TX | Eugene, OR | ||
| 66 | KOAC-TV (K18FR) | PBS | TX | Newport, OR | ||
| 66 | KOXO-CA | TF | TX | Newberg, OR | ||
| 68 | KMTR (K60DQ) | CW / NBC | TX | Florence, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.