.
Coming Soon! Albany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Oregon
Show: Oregon Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Albany, OR Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Albany, OR | |
KPDX (K20DD) | MNT | 20 | TX | (edit) Wiki |
Cascadia, OR | |
KOIN (K04CX) | CBS | 4 | TX | (edit) Wiki |
College Hill, OR | |
KEZI (K11GT) | ABC | 11 | TX | (edit) Wiki |
Corvallis, OR | |
KATU (K45CV) | ABC | 45 | TX | (edit) Wiki |
KGW (K26AY) | CBS / CW / NBC | 26 | TX | (edit) Wiki |
KLSR-TV (K14GW) | FOX | 14 | TX | (edit) Wiki |
| KOAC-TV | PBS | 7 | TV | (edit) Wiki |
| KOAC-TV | PBS | 39 | DT | (edit) Wiki |
Eola, OR | |
| KXPD-LP | AZT | 52 | TX | (edit) Wiki |
Eugene, OR | |
| K38JK-D | | 38 | TX | (edit) Wiki |
| K38JK-D | | 59 | TX | (edit) Wiki |
| KAMK-LP | RTN | 53 | TX | (edit) Wiki |
| KEPB-TV | PBS | 28 | TV | (edit) Wiki |
| KEPB-TV | PBS | 29 | DT | (edit) Wiki |
KEPB-TV (K21FS) | PBS | 21 | TX | (edit) Wiki |
| KEVU-LP | MNT | 23 | CA | (edit) Wiki |
| KEVU-LP | MNT | 25 | TX | (edit) Wiki |
KEVU-LP (K65ER) | MNT | 65 | TX | (edit) Wiki |
| KEZI | ABC | 9 | DT | (edit) Wiki |
| KEZI | ABC | 9 | TV | (edit) Wiki |
| KEZI | ABC | 44 | DT | (edit) Wiki |
| KLSR-TV | FOX | 31 | DT | (edit) Wiki |
| KLSR-TV | FOX | 34 | TV | (edit) Wiki |
KLSR-TV (K19GH-D) | FOX | 19 | CA | (edit) Wiki |
KLSR-TV (K19GH-D) | FOX | 19 | DC | (edit) Wiki |
KLSR-TV (K19GH-D) | FOX | 57 | TX | (edit) Wiki |
| KMTR | CW / NBC | 16 | TV | (edit) Wiki |
| KMTR | CW / NBC | 17 | DT | (edit) Wiki |
KMTR (KMOR-LP) | CW / NBC | 51 | TX | (edit) Wiki |
| KORY-CA | A1 | 41 | CA | (edit) Wiki |
| KORY-CA | A1 | 41 | TX | (edit) Wiki |
| KVAL-TV | CBS | 13 | TV | (edit) Wiki |
| KVAL-TV | CBS | 25 | DT | (edit) Wiki |
KVAL-TV (K04DR) | CBS | 4 | TX | (edit) Wiki |
| KXOR-LP | AZT | 36 | TX | (edit) Wiki |
| KXOR-LP | AZT | 63 | TX | (edit) Wiki |
Florence, OR | |
KMTR (K43JY-D) | CW / NBC | 68 | TX | (edit) Wiki |
Lincoln City, OR | |
| K05KY | | 5 | TX | (edit) Wiki |
KATU (K42CZ) | ABC | 42 | TX | (edit) Wiki |
KRCW-TV (K50IK) | CW | 50 | TX | (edit) Wiki |
Lincoln City/Newport, OR | |
KOIN (K38CZ) | CBS | 38 | TX | (edit) Wiki |
Mapleton, OR | |
KEPB-TV (K19EC-D) | PBS | 19 | TX | (edit) Wiki |
Newport, OR | |
| KDLN-LP | | 4 | TX | (edit) Wiki |
KGW (K29AZ) | CBS / CW / NBC | 29 | TX | (edit) Wiki |
KOAC-TV (K18FR) | PBS | 18 | TX | (edit) Wiki |
KOAC-TV (K18FR) | PBS | 66 | TX | (edit) Wiki |
KPTV (K15DS) | FOX | 15 | TX | (edit) Wiki |
Portland, OR | |
| KUNP-LP | UNI | 30 | TX | (edit) Wiki |
| KUNP-LP | UNI | 57 | TX | (edit) Wiki |
Salem, OR | |
| K21GX | | 21 | TX | (edit) Wiki |
| K21GX | | 61 | TX | (edit) Wiki |
| KORS-CA | A1 | 36 | CA | (edit) Wiki |
| KORS-CA | A1 | 55 | TX | (edit) Wiki |
KPDX (K50GG) | MNT | 27 | TX | (edit) Wiki |
KPDX (K50GG) | MNT | 50 | TX | (edit) Wiki |
| KPXG-TV | ION | 22 | TV | (edit) Wiki |
| KRCW-TV | CW | 32 | TV | (edit) Wiki |
| KWVT-LP | A1 | 17 | TX | (edit) Wiki |
Salt Creek, OR | |
| KODT-LP | | 14 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.