Coming Soon! Altamont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KOTI | NBC | TV | Klamath Falls, OR | ||
| 4 | K04KI | PBS | TX | Merrill, OR | ||
| 4 | KOTI (K04ES) | NBC | TX | Klamath Falls, OR | ||
| 6 | KOTI (K06NS) | NBC | TX | Chiloquin, OR | ||
| 7 | KTVL (K07PU) | CBS / CW | TX | Klamath Falls, OR | ||
| 13 | KDKF (K13UR) | ABC | TX | Klamath Falls, OR | ||
| 13 | KIXE-TV (K13IV) | PBS | TX | Newell, Tulelake, CA | ||
| 13 | KOTI | NBC | DT | Klamath Falls, OR | ||
| 13 | KSYS (K13PF) | PBS | TX | Pinehurst, OR | ||
| 22 | KFTS | PBS | TV | Klamath Falls, OR | ||
| 25 | K25IM | TX | Medford, OR | |||
| 29 | KDKF | ABC | DT | Klamath Falls, OR | ||
| 31 | KDKF | ABC | TV | Klamath Falls, OR | ||
| 33 | KFTS | PBS | DT | Klamath Falls, OR | ||
| 39 | K39DP | TX | Klamath Falls, OR | |||
| 41 | KFBI-LP (K41ID) | ION / MNT | TX | Klamath Falls, OR | ||
| 44 | KMVU (K44DZ) | FOX | TX | Klamath Falls, OR | ||
| 48 | K48HV | TX | Klamath Falls, OR | |||
| 52 | KDKF (K52AS) | ABC | TX | Altamont, OR | ||
| 56 | K48HV | TX | Klamath Falls, OR | |||
| 58 | KTBN-TV (K58BG) | TBN | TX | Klamath Falls, OR | Wiki Home Schedule Jobs Contact | |
| 59 | DK59DW | TX | Chiloquin, OR | |||
| 60 | KTVL (K60BH) | CBS / CW | TX | Midland, OR | ||
| 61 | DK61FG | TX | Chiloquin, OR | |||
| 62 | KOTI (K62BE) | NBC | TX | Midland, OR | ||
| 63 | DK63EL | TX | Chiloquin, OR | |||
| 64 | DK64DK | TX | Yreka/Weed, CA | |||
| 65 | DK65EX | TX | Chiloquin, OR | |||
| 67 | DK67FB | TX | Chiloquin, OR | |||
| 69 | DK69GC | TX | Chiloquin, OR | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.