Coming Soon! Antelope Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KVIP-FM (K202DH) | FX | Condon, OR | (edit) Wiki | |
| 88.5 | KWRX | FM | Redmond, OR | (edit) Wiki | |
| 89.3 | KVLB (DK207CC) | FX | Redmond, OR | (edit) Wiki | |
| 89.9 | KKJA | FM | Redmond, OR | (edit) Wiki | |
| 91.7 | KBNO-FM (K219KX) | FX | Redmond, OR | (edit) Wiki | |
| 91.9 | KWSO | FM | Warm Springs, OR | (edit) Wiki | |
| 93.5 | KWCQ | FM | Condon, OR | (edit) Wiki | |
| 95.1 | KLTW-FM | FM | Prineville, OR | (edit) Wiki | |
| 95.9 | KNLR (K240CG) | FX | Prineville, OR | (edit) Wiki | |
| 96.3 | KWLZ-FM | FM | West Linn, OR | (edit) Wiki | |
| 96.9 | KRCO (K245BC) | FX | Prineville, OR | (edit) Wiki | |
| 100.3 | KKJA (K262BR) | FX | Redmond, OR | (edit) Wiki | |
| 101.7 | DK269DK | FX | Prineville, OR | (edit) Wiki | |
| 103.1 | KYYT (K276EE) | FX | The Dalles, OR | (edit) Wiki | |
| 103.3 | KNLR (K277BH) | FX | Madras, OR | (edit) Wiki | |
| 104.5 | KLTW-FM (K283BI) | FX | Madras, OR | (edit) Wiki | |
| 104.9 | KPDQ-FM (K285DC) | FX | Maupin, OR | (edit) Wiki | |
| 105.3 | KYPL (K287AK) | FX | Prineville, OR | (edit) Wiki | |
| 106.1 | KKJA (K291BL) | FX | Grizzly, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.