Coming Soon! Ashland Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | K02JF | PBS | TX | Butte Falls, OR | (edit) Wiki |
| 2 | KOBI (K02FT) | NBC | TX | Gold Hill, OR | (edit) Wiki |
| 2 | KSYS (K02JG) | PBS | TX | Prospect, OR | (edit) Wiki |
| 2 | KSYS (K02JJ) | PBS | TX | Williams, OR | (edit) Wiki |
| 2 | KTVL (K02EK) | CBS / CW | TX | Applegate Valley, OR | (edit) Wiki |
| 2 | KTVL (K02IC) | CBS / CW | TX | Jacksonville, OR | (edit) Wiki |
| 3 | KOBI (K03EI) | NBC | TX | Tolo, OR | (edit) Wiki |
| 3 | KTVL (K03BZ) | CBS / CW | TX | Rogue River, OR | (edit) Wiki |
| 4 | KDRV (K04NU) | ABC | TX | Seiad Valley, CA | (edit) Wiki |
| 4 | KOBI (K04ER) | NBC | TX | Applegate Valley, OR | (edit) Wiki |
| 4 | KOBI (K04EY) | NBC | TX | Grants Pass, OR | (edit) Wiki |
| 4 | KOBI (K04HE) | NBC | TX | Yreka, CA | (edit) Wiki |
| 4 | KOTI (K04ES) | NBC | TX | Klamath Falls, OR | (edit) Wiki |
| 4 | KTVL (K04EO) | CBS / CW | TX | Ashland, OR | (edit) Wiki |
| 4 | KTVL (K04JP) | CBS / CW | TX | Williams, OR | (edit) Wiki |
| 4 | KTVL (K04JQ) | CBS / CW | TX | Butte Falls, OR | (edit) Wiki |
| 4 | KTVL (K04JZ) | CW / CBS | TX | Gold Hill, OR | (edit) Wiki |
| 5 | KOBI | NBC | TV | Medford, OR | (edit) Wiki |
| 6 | KOTI (K06NS-D) | NBC | TX | Chiloquin, OR | (edit) Wiki |
| 6 | KTVL (K06GP) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
| 7 | KOBI (K07HS) | NBC | TX | Williams, OR | (edit) Wiki |
| 7 | KOBI (K07PZ) | NBC | TX | Cave Junction, OR | (edit) Wiki |
| 7 | KSYS (K07IX) | PBS | TX | Happy Camp, CA | (edit) Wiki |
| 7 | KSYS (K07RQ) | PBS | TX | Jacksonville, OR | (edit) Wiki |
| 7 | KTVL (K07GI) | CBS / CW | TX | Prospect, OR | (edit) Wiki |
| 7 | KTVL (K07PU) | CBS / CW | TX | Klamath Falls, OR | (edit) Wiki |
| 8 | KOBI (K08EQ) | NBC | TX | Seiad Valley, CA | (edit) Wiki |
| 8 | KSYS (KSYS) | PBS | TV | Medford, OR | (edit) Wiki |
| 9 | KDRV (K09PI) | ABC | TX | Happy Camp, CA | (edit) Wiki |
| 10 | KTVL | CBS / CW | TV | Medford, OR | (edit) Wiki |
| 11 | KVIQ (K11GO) | CBS / CW | TX | Happy Camp, CA | (edit) Wiki |
| 12 | K12KX | TX | Grants Pass, OR | (edit) Wiki | |
| 12 | KDRV (KDRV) | ABC | DT | Medford, OR | (edit) Wiki |
| 12 | KDRV (KDRV) | ABC | TV | Medford, OR | (edit) Wiki |
| 12 | KTVL (K12JD) | CBS / CW | TX | Seiad Valley, CA | (edit) Wiki |
| 13 | KDKF (K13UR) | ABC | TX | Klamath Falls, OR | (edit) Wiki |
| 13 | KOBI (K13GL) | NBC | TX | Happy Camp, CA | (edit) Wiki |
| 13 | KOBI (K13JR-D) | NBC | TX | Jacksonville, OR | (edit) Wiki |
| 13 | KOBI (K13KO) | NBC | TX | Prospect, OR | (edit) Wiki |
| 13 | KRCR-TV (K13LO) | ABC | TX | Yreka, CA | (edit) Wiki Home Schedule Jobs Contact |
| 13 | KSYS (K13PE) | PBS | TX | Shady Cove, OR | (edit) Wiki |
| 13 | KSYS (K13PF) | PBS | TX | Pinehurst, OR | (edit) Wiki |
| 13 | KSYS (K13PH) | PBS | TX | Cave Junction, OR | (edit) Wiki |
| 13 | KSYS (K13PI) | PBS | TX | Ruch & Applegate, OR | (edit) Wiki |
| 14 | KMCW-LP | T | TX | Medford, OR | (edit) Wiki |
| 15 | KDRV (K15BP-D) | ABC | TX | Grants Pass, OR | (edit) Wiki |
| 15 | KOBI | NBC | DT | Medford, OR | (edit) Wiki |
| 16 | KTVL (K16CU) | CBS / CW | TX | Phoenix, Talent, OR | (edit) Wiki |
| 17 | KBLN (K17EZ) | TX | Rogue River, OR | (edit) Wiki | |
| 17 | KDRV (K17BA-D) | ABC | TX | Yreka, CA | (edit) Wiki |
| 18 | K18GB | TX | Medford, OR | (edit) Wiki | |
| 18 | KSYS (K18AN) | PBS | TX | Grants Pass, OR | (edit) Wiki |
| 20 | K20DT | TX | Grants Pass, OR | (edit) Wiki | |
| 21 | KDRV (K21BG-D) | ABC | TX | Jacksonville, OR | (edit) Wiki |
| 22 | K22FC | CA | Grants Pass, OR | (edit) Wiki | |
| 23 | K23EX | CA | Medford, OR | (edit) Wiki | |
| 24 | KTVL (K24BV) | CBS / CW | TX | Cave Junction, OR | (edit) Wiki |
| 25 | K25IM | TX | Medford, OR | (edit) Wiki | |
| 26 | KMVU-DT | FOX | TV | Medford, OR | (edit) Wiki |
| 27 | KMVU-DT | FOX | DT | Medford, OR | (edit) Wiki |
| 27 | KRCR-TV (K27BH) | ABC | TX | Lake Shastina, CA | (edit) Wiki Home Schedule Jobs Contact |
| 28 | K28GG | TX | Medford, OR | (edit) Wiki | |
| 29 | KBLN (K29GX) | TX | Merlin, OR | (edit) Wiki | |
| 30 | KBLN | DT | Grants Pass, OR | (edit) Wiki | |
| 30 | KBLN | TV | Grants Pass, OR | (edit) Wiki | |
| 32 | K32DY | CA | Medford, OR | (edit) Wiki | |
| 33 | K33GJ | TX | Merlin, OR | (edit) Wiki | |
| 34 | KOBI (K49JE-D) | NBC | TX | Murphy, OR | (edit) Wiki |
| 34 | KSYS (K34DJ) | PBS | TX | Phoenix, OR | (edit) Wiki |
| 35 | KIXE-TV (K19GL-D) | PBS | TX | Yreka, CA | (edit) Wiki |
| 35 | KTVL | CBS / CW | DT | Medford, OR | (edit) Wiki |
| 36 | DK36CL | TX | Merlin, OR | (edit) Wiki | |
| 36 | KTBN-TV (K36HL) | TBN | TX | Grants Pass, OR | (edit) Wiki Home Schedule Jobs Contact |
| 38 | KDRV (KDRV) | ABC | DT | Medford, OR | (edit) Wiki |
| 38 | KOBI (K50FW) | NBC | TX | Grants Pass, OR | (edit) Wiki |
| 39 | K39DP | TX | Klamath Falls, OR | (edit) Wiki | |
| 39 | K39EF | TX | Ashland, OR | (edit) Wiki | |
| 40 | KTVL (K40BL) | CBS / CW | TX | Hugo, OR | (edit) Wiki |
| 41 | KMVU-DT (K41JB) | FOX | TX | Yreka, CA | (edit) Wiki |
| 41 | KTBN-TV (K41IX) | TBN | TX | Medford, OR | (edit) Wiki Home Schedule Jobs Contact |
| 42 | K23EX | TX | Medford, OR | (edit) Wiki | |
| 43 | KDRV (K43BJ) | ABC | TX | Ruch & Applegate, OR | (edit) Wiki |
| 44 | KDOV-LP | TX | Medford, OR | (edit) Wiki | |
| 45 | KMVU-DT (DK45ED) | FOX | TX | Grants Pass, OR | (edit) Wiki |
| 46 | KDRV (K46CH) | ABC | TX | Gold Hill, OR | (edit) Wiki |
| 47 | K47GI | CA | Grants Pass, OR | (edit) Wiki | |
| 47 | KOBI (K47DV-D) | NBC | TX | South Yreka, CA | (edit) Wiki |
| 48 | KBLN (K48GO) | TX | Cave Junction, OR | (edit) Wiki | |
| 48 | KFBI-LD | TX | Medford, OR | (edit) Wiki | |
| 49 | K49IG (K49IG) | TX | Yreka, CA | (edit) Wiki | |
| 50 | KOBI (K50FW) | NBC | TX | Grants Pass, OR | (edit) Wiki |
| 51 | KDRV (K51BV) | ABC | TX | Cave Junction, OR | (edit) Wiki |
| 52 | K25IM | TX | Medford, OR | (edit) Wiki | |
| 52 | KDKF (K52AS) | ABC | TX | Altamont, OR | (edit) Wiki |
| 53 | KTVL (K53DY) | CBS / CW | TX | Yreka, CA | (edit) Wiki |
| 54 | KTVL (K54DM) | CBS / CW | TX | Grants Pass, OR | (edit) Wiki |
| 55 | KSYS (K55DQ) | PBS | TX | Gold Hill, OR | (edit) Wiki |
| 56 | K48HV | TX | Klamath Falls, OR | (edit) Wiki | |
| 56 | KBLN (K29GX) | TX | Merlin, OR | (edit) Wiki | |
| 57 | KTBN-TV (K41IX) | TBN | TX | Medford, OR | (edit) Wiki Home Schedule Jobs Contact |
| 58 | KTBN-TV (K58BG) | TBN | TX | Klamath Falls, OR | (edit) Wiki Home Schedule Jobs Contact |
| 59 | DK59DW | TX | Chiloquin, OR | (edit) Wiki | |
| 59 | KTBN-TV (K36HL) | TBN | TX | Grants Pass, OR | (edit) Wiki Home Schedule Jobs Contact |
| 60 | KTVL (K60BH) | CW / CBS | TX | Midland, OR | (edit) Wiki |
| 61 | DK61FG | TX | Chiloquin, OR | (edit) Wiki | |
| 61 | KBLN (K48GO) | TX | Cave Junction, OR | (edit) Wiki | |
| 62 | DK62DN | TX | Medford, OR | (edit) Wiki | |
| 62 | KOTI (K36IB-D) | NBC | TX | Midland, OR | (edit) Wiki |
| 63 | DK63EL | TX | Chiloquin, OR | (edit) Wiki | |
| 63 | KFBI-LD | TX | Medford, OR | (edit) Wiki | |
| 65 | DK65EX | TX | Chiloquin, OR | (edit) Wiki | |
| 65 | K47GI | TX | Grants Pass, OR | (edit) Wiki | |
| 67 | DK67FB | TX | Chiloquin, OR | (edit) Wiki | |
| 67 | KBLN (K17EZ) | TX | Rogue River, OR | (edit) Wiki | |
| 68 | K28GG | TX | Medford, OR | (edit) Wiki | |
| 69 | DK69GC | TX | Chiloquin, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.