Coming Soon! Athena Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | K02PJ | TX | La Grande, OR | |||
| 3 | K03AX | TX | Umatilla River Valle, OR | |||
| 4 | K04OI | TX | Pasco-Kennewick, WA | |||
| 7 | K02PJ | TX | La Grande, OR | |||
| 8 | K08MF | TX | Prescott, WA | |||
| 8 | KFFX-TV | FOX | DT | Pendleton, OR | ||
| 9 | KCWK | CW | TV | Walla Walla, WA | ||
| 11 | K11TZ | TX | Prescott, WA | |||
| 11 | KFFX-TV | FOX | TV | Pendleton, OR | ||
| 13 | K13WW | TX | Prescott, WA | |||
| 14 | KVEW (K14HT) | ABC / MNT | TX | Walla Walla, WA | ||
| 15 | KVVK-CA | UNI | CA | Kennewick, WA | ||
| 16 | KORX-CA | UNI | CA | Walla Walla, WA | ||
| 17 | KGW (K46FL) | CBS / CW / NBC | TX | Walla Walla, WA | ||
| 18 | KEPR-TV | CBS | DT | Pasco, WA | ||
| 19 | KEPR-TV | CBS | TV | Pasco, WA | ||
| 21 | K21EK | TX | Walla Walla, WA | |||
| 22 | K22BI | CA | Walla Walla, WA | |||
| 23 | K23FH | TX | Milton-Freewater, OR | |||
| 23 | K23FU | TX | Kennewick & Pasco, WA | |||
| 25 | KNDU | NBC | TV | Richland, WA | ||
| 27 | K28FT | TX | Walla Walla, WA | |||
| 28 | K28FT | CA | Walla Walla, WA | |||
| 29 | K29FF | TX | Kennewick, WA | |||
| 29 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | ||
| 30 | DK30DM | TX | Prescott, WA | |||
| 31 | KTNW | PBS | TV | Richland, WA | ||
| 33 | K33EJ | CA | Walla Walla, WA | |||
| 35 | KPTV (K35FO) | FOX | TX | Milton-Freewater, OR | ||
| 36 | K36EW | CA | College Place, WA | |||
| 38 | KTNW | PBS | DT | Richland, WA | ||
| 40 | KHQ-TV (K40FM) | NBC | TX | Milton-Freewater, OR | ||
| 41 | DK41CP | TX | Elgin, OR | |||
| 42 | KVEW | ABC / MNT | TV | Kennewick, WA | ||
| 43 | DK43CP | TX | Elgin, OR | |||
| 45 | DK45CI | TX | Elgin, OR | |||
| 45 | K36EW | TX | College Place, WA | |||
| 46 | KGW (K46FL) | CBS / NBC / CW | TX | Walla Walla, WA | ||
| 47 | DK47DD | TX | Elgin, OR | |||
| 47 | KWWO-LP | CTVN | TX | Walla Walla, WA | ||
| 48 | K48DZ | CA | Hermiston, OR | |||
| 48 | K48DZ | TX | Hermiston, OR | |||
| 49 | KRLB-LP | CTVN | TX | Richland, WA | ||
| 50 | KOPB-TV (K50FX) | PBS | TX | Milton-Freewater, OR | ||
| 50 | KTVR (K50CI) | PBS | TX | La Grande, OR | ||
| 51 | KREM-TV (K51DF) | CBS | TX | Milton, OR | ||
| 52 | KPTV (K52DT) | FOX | TX | La Grande, OR | ||
| 53 | KOIN (K53EK) | CBS | TX | Milton-Freewater, OR | ||
| 54 | DK38CG | TX | Bullhead City, AZ | |||
| 54 | K54DU | TX | Richland, WA | |||
| 54 | KGW (K26FE) | CBS / NBC / CW | TX | La Grande, OR | ||
| 55 | KATU (K55GC) | ABC | TX | Milton-Freewater, OR | ||
| 56 | KOIN (K56BE) | CBS | TX | La Grande, OR | ||
| 57 | K29FF | TX | Kennewick, WA | |||
| 58 | KATU (K58AY) | ABC | TX | La Grande, OR | ||
| 59 | KTVR (K59BO) | PBS | TX | Pendleton, OR | ||
| 60 | KVVK-CA | UNI | TX | Kennewick, WA | ||
| 61 | KOPB-TV (K50FX) | PBS | TX | Milton-Freewater, OR | ||
| 62 | K23FU | TX | Kennewick & Pasco, WA | |||
| 63 | K23FH | TX | Milton-Freewater, OR | |||
| 65 | KPTV (K35FO) | FOX | TX | Milton-Freewater, OR | ||
| 66 | KFFX-TV (KBWU-LP) | FOX | TX | Richland, Et Al, WA | ||
| 67 | KHQ-TV (K40FM) | NBC | TX | Milton-Freewater, OR | ||
| 69 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | ||
| 76 | DK76CQ | TX | Pasco, WA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.