Coming Soon! Bay City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 840 | KSWB | B | Seaside, OR | (edit) Wiki | |
| 1230 | KKEE | C | Astoria, OR | (edit) Wiki | |
| 1260 | KLYC | B | McMinnville, OR | (edit) Wiki | |
| 1360 | KUIK | B | Hillsboro, OR | (edit) Wiki | |
| 1370 | KAST | B | Astoria, OR | (edit) Wiki | |
| 1400 | KBCH | C | Lincoln City, OR | (edit) Wiki | |
| 1590 | KMBD | B | Tillamook, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.