Coming Soon! Bend Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KFXO-LP (K02JL) | FOX | TX | La Pine, OR | (edit) Wiki |
| 3 | KOAB-TV | PBS | TV | Bend, OR | (edit) Wiki |
| 4 | KOIN (K04BJ-D) | CBS | TX | La Pine, OR | (edit) Wiki |
| 4 | KTVZ (K04HK) | CW / NBC / T | TX | Black Butte Ranch, OR | (edit) Wiki |
| 5 | KTVZ (K05JV) | CW / NBC / T | TX | La Pine, OR | (edit) Wiki |
| 5 | KTVZ (KQRE-LP) | CW / NBC / T | TX | Bend, OR | (edit) Wiki |
| 5 | KVAL-TV (K05GZ) | CBS | TX | Black Butte Ranch, OR | (edit) Wiki |
| 6 | KTVZ (K06JN) | CW / NBC / T | TX | Severance Ranch, OR | (edit) Wiki |
| 7 | KOIN (KBNZ-LD) | CBS | TX | Bend, OR | (edit) Wiki |
| 8 | KGW (K08KN) | CBS / CW / NBC | TX | Prineville, OR | (edit) Wiki |
| 9 | KATU (K09YE) | ABC | TX | La Pine, OR | (edit) Wiki |
| 11 | KATU (K09YE) | ABC | TX | La Pine, OR | (edit) Wiki |
| 11 | KOAB-TV | PBS | DT | Bend, OR | (edit) Wiki |
| 11 | KOHD (K53JV) | ABC | TX | Bend, OR | (edit) Wiki |
| 11 | KOIN (KBNZ-LD) | CBS | TX | Bend, OR | (edit) Wiki |
| 13 | KGW (K13JF) | CBS / CW / NBC | TX | La Pine, OR | (edit) Wiki |
| 15 | KABH-CA | UNI | CA | Bend, OR | (edit) Wiki |
| 16 | KOAB-TV (K16EM-D) | PBS | TX | Prineville, OR | (edit) Wiki |
| 18 | K25GA | TX | Redmond, OR | (edit) Wiki | |
| 19 | KTVZ (KQRE-LP) | CW / NBC / T | TX | Bend, OR | (edit) Wiki |
| 21 | KTVZ | CW / NBC / T | TV | Bend, OR | (edit) Wiki |
| 23 | K23CU-D | TX | Prineville, OR | (edit) Wiki | |
| 23 | KATU (K23FS) | ABC | TX | Sunriver, OR | (edit) Wiki |
| 25 | K25GA | TX | Redmond, OR | (edit) Wiki | |
| 27 | KFXO-LP (K27DO) | FOX | TX | Bend, OR | (edit) Wiki |
| 28 | K28JE | TX | Bend, OR | (edit) Wiki | |
| 29 | KATU (K29CI) | ABC | TX | Prineville, OR | (edit) Wiki |
| 31 | KOIN (K31CR-D) | CBS | TX | Prineville, OR | (edit) Wiki |
| 32 | KFXO-LP (K32CC) | FOX | TX | Montgomery Ranch, OR | (edit) Wiki |
| 33 | KTBN-TV (K33AG) | TBN | TX | Bend, OR | (edit) Wiki Home Schedule Jobs Contact |
| 34 | KOIN (K34AI-D) | CBS | TX | La Pine, OR | (edit) Wiki |
| 38 | KGW (K38DT) | CBS / CW / NBC | TX | North La Pine, OR | (edit) Wiki |
| 39 | KFXO-LP | FOX | CA | Bend, OR | (edit) Wiki |
| 41 | KBND-LP | TX | Bend, OR | (edit) Wiki | |
| 42 | K42BR | CA | Terrebonne-Bend, OR | (edit) Wiki | |
| 44 | KPDX (K44AH) | MNT | TX | Prineville, OR | (edit) Wiki |
| 46 | KGW (K46AK) | CBS / CW / NBC | TX | Prineville, OR | (edit) Wiki |
| 48 | K48BL | A1 | CA | Terrebonne-Bend, OR | (edit) Wiki |
| 50 | KPDX (KUBN-LP) | MNT | TX | Bend, OR | (edit) Wiki |
| 51 | KOHD | ABC | DT | Bend, OR | (edit) Wiki |
| 52 | KOIN (K52AK) | CBS | TX | Prineville, OR | (edit) Wiki |
| 53 | KOHD (K53JV) | ABC | TX | Bend, OR | (edit) Wiki |
| 54 | KATU (K54AP) | ABC | TX | Prineville, OR | (edit) Wiki |
| 56 | KGW (KGWZ-LD) | CW / NBC / CBS | TX | Madras & Culver, OR | (edit) Wiki |
| 57 | KTVZ (K57CH) | CW / NBC / T | TX | Sunriver, OR | (edit) Wiki |
| 58 | KOIN (K58BK) | CBS | TX | Madras/Culver, OR | (edit) Wiki |
| 60 | KGW (K45KM-D) | CBS / CW / NBC | TX | Bend, OR | (edit) Wiki |
| 62 | KATU (K23FS) | ABC | TX | Sunriver, OR | (edit) Wiki |
| 63 | KGW (K63CC) | CBS / CW / NBC | TX | Madras/Culver, OR | (edit) Wiki |
| 64 | KGW (K64AO) | CBS / CW / NBC | TX | Black Butte Ranch, OR | (edit) Wiki |
| 65 | KGW (K65AE) | CBS / CW / NBC | TX | Terrebonne, OR | (edit) Wiki |
| 66 | KTVZ (K66AZ) | CW / NBC / T | TX | Prineville, OR | (edit) Wiki |
| 66 | KTVZ (K66BC) | CW / NBC / T | TX | Madras/Culver, OR | (edit) Wiki |
| 69 | KPTV (K69BI) | FOX | TX | Madras/Culver, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.