Coming Soon! Boardman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | K04OI | TX | Pasco-Kennewick, WA | (edit) Wiki | |
| 5 | K05JO | TX | Sunnyside & Prosser, WA | (edit) Wiki | |
| 8 | K08LU | TX | Sunnyside-Grandview, WA | (edit) Wiki | |
| 10 | KCYU-LD (K10NQ) | TX | Prosser, WA | (edit) Wiki | |
| 13 | K13WP | TX | Sunnyside, WA | (edit) Wiki | |
| 14 | KCWK-LP | CW | TX | Yakima, WA | (edit) Wiki |
| 15 | KOPB-TV (DK15EY) | PBS | TX | Wasco/Heppner, OR | (edit) Wiki |
| 15 | KVVK-CD | CA | Kennewick, WA | (edit) Wiki | |
| 15 | KVVK-CD | DC | Kennewick, WA | (edit) Wiki | |
| 17 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | (edit) Wiki |
| 18 | KEPR-TV | CBS | DT | Pasco, WA | (edit) Wiki |
| 19 | KEPR-TV | CBS | TV | Pasco, WA | (edit) Wiki |
| 20 | KRCW-TV (K20ES) | CW | TX | Pendleton, OR | (edit) Wiki |
| 23 | K23FU | TX | Kennewick & Pasco, WA | (edit) Wiki | |
| 24 | KRCW-TV (K24DX) | CW | TX | Pendleton, OR | (edit) Wiki |
| 25 | KNDU | NBC | TV | Richland, WA | (edit) Wiki |
| 26 | KRCW-LP (K26FG) | TX | Wasco/Heppner, OR | (edit) Wiki | |
| 28 | KOPB-TV (K28GD) | PBS | TX | Heppner, OR | (edit) Wiki |
| 29 | K29FF | TX | Kennewick, WA | (edit) Wiki | |
| 30 | KPTV (K30EW) | FOX | TX | Monument, OR | (edit) Wiki |
| 31 | KTNW | PBS | TV | Richland, WA | (edit) Wiki |
| 32 | KOIN (K32DE) | CBS | TX | Pendleton, OR | (edit) Wiki |
| 33 | KATU (K33CJ) | ABC | TX | Wasco/Heppner, OR | (edit) Wiki |
| 34 | KATU (K34DI) | ABC | TX | La Grande, OR | (edit) Wiki |
| 36 | KGW (K36DP) | CBS / CW / NBC | TX | Pendleton, OR | (edit) Wiki |
| 38 | KPTV (K38AH) | FOX | TX | Pendleton, OR | (edit) Wiki |
| 38 | KTNW | PBS | DT | Richland, WA | (edit) Wiki |
| 39 | KOIN (K39ES) | CBS | TX | Heppner, OR | (edit) Wiki |
| 41 | KGW (K41CL) | CBS / CW / NBC | TX | Wasco/Heppner, OR | (edit) Wiki |
| 42 | KVEW | ABC / MNT | TV | Kennewick, WA | (edit) Wiki |
| 43 | KPDX (K43FH) | MNT | TX | Heppner, OR | (edit) Wiki |
| 44 | KVEW | ABC / MNT | DT | Kennewick, WA | (edit) Wiki |
| 46 | KPTV (K46CU) | FOX | TX | Heppner, OR | (edit) Wiki |
| 48 | K48DZ | CA | Hermiston, OR | (edit) Wiki | |
| 48 | K48DZ | TX | Hermiston, OR | (edit) Wiki | |
| 49 | KRLB-LD | TX | Richland, WA | (edit) Wiki | |
| 54 | DK38CG | TX | Bullhead City, AZ | (edit) Wiki | |
| 54 | K54DU | TX | Richland, WA | (edit) Wiki | |
| 57 | K29FF | TX | Kennewick, WA | (edit) Wiki | |
| 60 | KVVK-CD | TX | Kennewick, WA | (edit) Wiki | |
| 62 | K23FU | TX | Kennewick & Pasco, WA | (edit) Wiki | |
| 63 | KOPB-TV (K28GD) | PBS | TX | Heppner, OR | (edit) Wiki |
| 65 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | (edit) Wiki |
| 66 | KFFX-TV (KBWU-LD) | FOX | TX | Richland, WA | (edit) Wiki |
| 67 | KRCW-TV (K67AD) | CW | TX | Wasco, OR | (edit) Wiki |
| 76 | DK76CQ | TX | Pasco, WA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.