Coming Soon! Boardman Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | K04OI | TX | Pasco-Kennewick, WA | |||
| 5 | K05JO | TX | Sunnyside & Prosser, WA | |||
| 8 | K08LU | TX | Sunnyside-Grandview, WA | |||
| 10 | KCYU-LP (K10NQ) | TX | Prosser, WA | |||
| 13 | K13WP | TX | Sunnyside, WA | |||
| 14 | KCWK-LP | CW | TX | Yakima, WA | ||
| 15 | KOPB-TV (K15EY) | PBS | TX | Wasco/Heppner, OR | ||
| 15 | KVVK-CA | UNI | CA | Kennewick, WA | ||
| 17 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | ||
| 18 | KEPR-TV | CBS | DT | Pasco, WA | ||
| 19 | KEPR-TV | CBS | TV | Pasco, WA | ||
| 20 | KRCW-TV (K20ES) | CW | TX | Pendleton, OR | ||
| 23 | K23FU | TX | Kennewick & Pasco, WA | |||
| 24 | KRCW-TV (K24DX) | CW | TX | Pendleton, OR | ||
| 25 | KNDU | NBC | TV | Richland, WA | ||
| 26 | KRCW-LP (K26FG) | TX | Wasco/Heppner, OR | |||
| 28 | KOPB-TV (K28GD) | PBS | TX | Heppner, OR | ||
| 29 | K29FF | TX | Kennewick, WA | |||
| 30 | KPDX (K30EW) | MNT | TX | Monument, OR | ||
| 31 | KTNW | PBS | TV | Richland, WA | ||
| 32 | KOIN (K32DE) | CBS | TX | Pendleton, OR | ||
| 33 | KATU (K33CJ) | ABC | TX | Wasco/Heppner, OR | ||
| 34 | KATU (K34DI) | ABC | TX | La Grande, OR | ||
| 36 | KGW (K36DP) | CBS / CW / NBC | TX | Pendleton, OR | ||
| 38 | KPTV (K38AH) | FOX | TX | Pendleton, OR | ||
| 38 | KTNW | PBS | DT | Richland, WA | ||
| 39 | KOIN (K39ES) | CBS | TX | Heppner, OR | ||
| 41 | KGW (K41CL) | CBS / CW / NBC | TX | Wasco/Heppner, OR | ||
| 42 | KVEW | ABC / MNT | TV | Kennewick, WA | ||
| 43 | KPDX (K43FH) | MNT | TX | Heppner, OR | ||
| 46 | KPTV (K46CU) | FOX | TX | Heppner, OR | ||
| 48 | K48DZ | CA | Hermiston, OR | |||
| 48 | K48DZ | TX | Hermiston, OR | |||
| 49 | KRLB-LP | CTVN | TX | Richland, WA | ||
| 54 | DK38CG | TX | Bullhead City, AZ | |||
| 54 | K54DU | TX | Richland, WA | |||
| 57 | K29FF | TX | Kennewick, WA | |||
| 60 | KVVK-CA | UNI | TX | Kennewick, WA | ||
| 62 | K23FU | TX | Kennewick & Pasco, WA | |||
| 63 | KOPB-TV (K28GD) | PBS | TX | Heppner, OR | ||
| 65 | KOPB-TV (K17GK) | PBS | TX | Arlington, OR | ||
| 66 | KFFX-TV (KBWU-LP) | FOX | TX | Richland, Et Al, WA | ||
| 67 | KGW (K67AD) | CBS / CW / NBC | TX | Wasco, OR | ||
| 76 | DK76CQ | TX | Pasco, WA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.