Coming Soon! Brooks Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK16CB | 16 | TX | Happy Valley, OR | (edit) Wiki | |
| K21GX | 21 | TX | Salem, OR | (edit) Wiki | |
| K21GX | 61 | TX | Salem, OR | (edit) Wiki | |
| K21GX (K26GJ-D) | 26 | TX | Portland, OR | (edit) Wiki | |
| K21GX (K26GJ-D) | 58 | TX | Portland, OR | (edit) Wiki | |
| KATU | ABC | 2 | TV | Portland, OR | (edit) Wiki |
| KATU | ABC | 43 | DT | Portland, OR | (edit) Wiki |
| KATU (K43EJ) | ABC | 43 | TX | Tillamook, OR | (edit) Wiki |
| KATU (K45CV) | ABC | 45 | TX | Corvallis, OR | (edit) Wiki |
| KGW | CBS / CW / NBC | 8 | TV | Portland, OR | (edit) Wiki |
| KGW | CW / NBC / CBS | 46 | DT | Portland, OR | (edit) Wiki |
| KGW (K26AY) | CBS / CW / NBC | 26 | TX | Corvallis, OR | (edit) Wiki |
| KGW (K40EG) | CBS / CW / NBC | 40 | TX | Tillamook, OR | (edit) Wiki |
| KKEI-CA | T | 38 | CA | Portland, OR | (edit) Wiki |
| KKEI-CA | T | 56 | TX | Portland, OR | (edit) Wiki |
| KLSR-TV (K14GW) | FOX | 14 | TX | Corvallis, OR | (edit) Wiki |
| KNMT | TBN | 24 | TV | Portland, OR | (edit) Wiki |
| KNMT | TBN | 45 | DT | Portland, OR | (edit) Wiki |
| KOAC-TV | PBS | 7 | TV | Corvallis, OR | (edit) Wiki |
| KOAC-TV | PBS | 39 | DT | Corvallis, OR | (edit) Wiki |
| KOAC-TV (K19EI) | PBS | 19 | TX | Pacific C/Cloverdale, OR | (edit) Wiki |
| KODT-LP | 14 | TX | Salt Creek, OR | (edit) Wiki | |
| KOIN | CBS | 6 | TV | Portland, OR | (edit) Wiki |
| KOIN | CBS | 40 | DT | Portland, OR | (edit) Wiki |
| KOIN (K52ET) | CBS | 52 | TX | Tillamook, OR | (edit) Wiki |
| KOPB-TV | PBS | 10 | TV | Portland, OR | (edit) Wiki |
| KOPB-TV | PBS | 27 | DT | Portland, OR | (edit) Wiki |
| KORK-CA | 35 | CA | Portland, OR | (edit) Wiki | |
| KORK-CA | 62 | TX | Portland, OR | (edit) Wiki | |
| KORS-CA | A1 | 36 | CA | Salem, OR | (edit) Wiki |
| KORS-CA | A1 | 55 | TX | Salem, OR | (edit) Wiki |
| KOXI-CA | A1 | 20 | CA | Camas, WA | (edit) Wiki |
| KOXO-CA | TF | 51 | CA | Vancouver, WA | (edit) Wiki |
| KOXO-CA | TF | 66 | TX | Vancouver, WA | (edit) Wiki |
| KPDX | MNT | 48 | DT | Vancouver, WA | (edit) Wiki |
| KPDX | MNT | 49 | TV | Vancouver, WA | (edit) Wiki |
| KPDX (K18EL) | MNT | 18 | TX | Newberg/Tigard, OR | (edit) Wiki |
| KPDX (K20DD) | MNT | 20 | TX | Albany, OR | (edit) Wiki |
| KPDX (K50GG) | MNT | 27 | TX | Salem, OR | (edit) Wiki |
| KPDX (K50GG) | MNT | 50 | TX | Salem, OR | (edit) Wiki |
| KPTV | FOX | 12 | TV | Portland, OR | (edit) Wiki |
| KPTV | FOX | 30 | DT | Portland, OR | (edit) Wiki |
| KPTV (K35CR) | FOX | 35 | TX | Tillamook, OR | (edit) Wiki |
| KPXG-TV | ION | 4 | DT | Salem, OR | (edit) Wiki |
| KPXG-TV | ION | 22 | TV | Salem, OR | (edit) Wiki |
| KPXG-TV (KPXG-LD) | ION | 54 | TX | Portland, OR | (edit) Wiki |
| KRCW-TV | CW | 32 | TV | Salem, OR | (edit) Wiki |
| KRCW-TV | CW | 33 | DT | Salem, OR | (edit) Wiki |
| KRCW-TV (KRCW-LP) | CW | 4 | TX | Portland, OR | (edit) Wiki |
| KRCW-TV (KRCW-LP) | CW | 5 | TX | Portland, OR | (edit) Wiki |
| KTBN-TV (K26HS) | TBN | 26 | TX | Tillamook, OR | (edit) Wiki Home Schedule Jobs Contact |
| KUNP-LP | UNI | 30 | TX | Portland, OR | (edit) Wiki |
| KUNP-LP | UNI | 47 | TX | Portland, OR | (edit) Wiki |
| KUNP-LP | UNI | 57 | TX | Portland, OR | (edit) Wiki |
| KWVT-LP | A1 | 17 | TX | Salem, OR | (edit) Wiki |
| KXPD-LP | AZT | 52 | TX | Eola, OR | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.