Coming Soon! Bunker Hill Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | DK02HE | TX | Elkton, OR | |||
| 2 | K02GO | TX | Myrtle Point, OR | |||
| 2 | KOPB-TV (K02NW) | PBS | TX | Reedsport, OR | ||
| 2 | KVAL-TV (K02DB) | CBS | TX | Scottsburg, OR | ||
| 4 | KEZI (K04OS) | ABC | TX | Reedsport, OR | ||
| 4 | KPIC | CBS | TV | Roseburg, OR | ||
| 6 | DK06HV | TX | Elkton, OR | |||
| 6 | KEZI (K06IO) | ABC | TX | Scottsburg, OR | ||
| 7 | K07JP | TX | Myrtle Point, OR | |||
| 7 | KEZI (K07IA) | ABC | TX | Oakland, OR | ||
| 7 | KEZI (K07IL) | ABC | TX | Winston, OR | ||
| 7 | KPIC (K07PP) | CBS | TX | Camas Valley, OR | ||
| 8 | KOBI (K08AK) | NBC | TX | Port Orford, OR | ||
| 11 | KCBY-TV | CBS | TV | Coos Bay, OR | ||
| 11 | KOAC-TV (K11VI) | PBS | TX | Elkton, OR | ||
| 12 | KPIC (K12IA) | CBS | TX | Oakland, OR | ||
| 13 | K13KQ | TX | Myrtle Point, OR | |||
| 13 | KOBI (K13JQ) | NBC | TX | North Bend, Empire, OR | ||
| 14 | KDRV (K14GT) | ABC | TX | Port Orford, OR | ||
| 14 | KTBN-TV (K49FV) | TBN | TX | Roseburg, OR | Wiki Home Schedule Jobs Contact | |
| 17 | KOPB-TV (K17AA) | PBS | TX | Coos Bay, OR | ||
| 18 | KTVC | RTN | DT | Roseburg, OR | ||
| 19 | KPIC | CBS | DT | Roseburg, OR | ||
| 19 | KTCW (K22GX) | NBC | TX | Tri City, OR | ||
| 20 | KLSR-TV (K32FI) | FOX | TX | Yoncalla, OR | ||
| 21 | K21AI | TX | Camas Valley, OR | |||
| 21 | KCBY-TV | CBS | DT | Coos Bay, OR | ||
| 22 | KMCB | NBC | DT | Coos Bay, OR | ||
| 22 | KTCW (K22GX) | NBC | TX | Tri City, OR | ||
| 23 | KMCB | NBC | TV | Coos Bay, OR | ||
| 25 | K25FG | TX | Roseburg, OR | |||
| 27 | KEZI (K27CL) | ABC | TX | Coos Bay, OR | ||
| 29 | KLSR-TV (K33FE) | FOX | TX | Roseburg, OR | ||
| 30 | KOBI (K30BN) | NBC | TX | Coos Bay, OR | ||
| 32 | KLSR-TV (K32FI) | FOX | TX | Yoncalla, OR | ||
| 33 | KLSR-TV (K33FE) | FOX | TX | Roseburg, OR | ||
| 33 | KTBN-TV (K33AO) | TBN | TX | Coos Bay, OR | Wiki Home Schedule Jobs Contact | |
| 35 | DK35DL | TX | Reedsport, OR | |||
| 36 | KOBI (K36BX) | NBC | TX | Coos Bay, OR | ||
| 36 | KTVC | RTN | TV | Roseburg, OR | ||
| 39 | KOBI (K39CL) | NBC | TX | Yoncalla, OR | ||
| 44 | K44FH | TX | Coos Bay, OR | |||
| 45 | KTCW | NBC | DT | Roseburg, OR | ||
| 46 | KMCB (K46AS) | NBC | TX | Coos Bay, OR | ||
| 46 | KTCW | NBC | TV | Roseburg, OR | ||
| 47 | K47HT | TX | Roseburg, OR | |||
| 48 | K48GC | CA | Florence, OR | |||
| 48 | K48GC | TX | Florence, OR | |||
| 49 | K49DM | TX | Coos Bay, OR | |||
| 49 | KTBN-TV (K49FV) | TBN | TX | Roseburg, OR | Wiki Home Schedule Jobs Contact | |
| 51 | KOPB-TV (K51GJ) | PBS | TX | Roseburg, OR | ||
| 52 | KLSR-TV (K52DO) | FOX | TX | Florence, OR | ||
| 53 | KEZI (K53CU) | ABC | TX | Roseburg, OR | ||
| 54 | KOPB-TV (K54DG) | PBS | TX | Florence, OR | ||
| 55 | KOPB-TV (K55FM) | PBS | TX | Myrtle Point, OR | ||
| 56 | KEZI (K56DL) | ABC | TX | Florence, OR | ||
| 57 | K47HT | TX | Roseburg, OR | |||
| 58 | KVAL-TV (K58CW) | CBS | TX | Florence, OR | ||
| 60 | KMTR (K60DQ) | CW / NBC | TX | Florence, OR | ||
| 61 | KMTR (K61EH) | CW / NBC | TX | Powers, OR | ||
| 61 | KOPB-TV (K61BU) | PBS | TX | Port Orford, OR | ||
| 62 | K48GC | TX | Florence, OR | |||
| 62 | KOBI (K62DR) | NBC | TX | Roseburg, OR | ||
| 63 | KLSR-TV (K63DO) | FOX | TX | Coos Bay, OR | ||
| 64 | KEZI (K64DA) | ABC | TX | Powers, OR | ||
| 66 | KCBY-TV (K66DG) | CBS | TX | Powers, OR | ||
| 66 | KOAC-TV (K11VI) | PBS | TX | Elkton, OR | ||
| 66 | KOPB-TV (K51GJ) | PBS | TX | Roseburg, OR | ||
| 67 | K44FH | TX | Coos Bay, OR | |||
| 69 | KOAC-TV (K69AM) | PBS | TX | Powers, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.