Coming Soon! Burns Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 9 | DK09LD | TX | Crane, OR | |||
| 9 | DK09MU | TX | Diamond, OR | |||
| 9 | K09LJ | TX | Drewsey, OR | |||
| 9 | K09ML | TX | Riverside, OR | |||
| 10 | K10IO | TX | Princeton, OR | |||
| 11 | DK11BH | TX | Diamond Valley, OR | |||
| 11 | DK11LQ | TX | Drewsey, OR | |||
| 11 | K11LO | TX | Riverside, OR | |||
| 13 | DK13BF | TX | Diamond Valley, OR | |||
| 13 | DK13NE | TX | Crane, OR | |||
| 13 | K05BZ | TX | Riverside, OR | |||
| 13 | K13PM | TX | Drewsey, OR | |||
| 36 | KOPB-TV (K36BA) | PBS | TX | Burns, OR | ||
| 41 | KTVZ (K41HZ) | NBC / CW / T | TX | Burns, OR | ||
| 43 | KTVZ (K43IH) | CW / T / NBC | TX | Burns, OR | ||
| 69 | KTVZ (K41HZ) | CW / T / NBC | TX | Burns, OR | ||
| 71 | KTVZ (K43IH) | NBC / CW / T | TX | Burns, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.