Coming Soon! Deschutes River Woods Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KFXO-LP (K02JL) | FOX | TX | La Pine, OR | ||
| 3 | KOAB-TV | PBS | TV | Bend, OR | ||
| 4 | KOIN (K04BJ) | CBS | TX | La Pine, OR | ||
| 4 | KTVZ (K04HK) | CW / T / NBC | TX | Black Butte Ranch, OR | ||
| 5 | KTVZ (K05JV) | T / NBC / CW | TX | La Pine, OR | ||
| 5 | KVAL-TV (K05GZ) | CBS | TX | Black Butte Ranch, OR | ||
| 6 | KTVZ (K06JN) | T / NBC / CW | TX | Severance Ranch, OR | ||
| 7 | KOIN (K07YM) | CBS | TX | Bend, OR | ||
| 8 | KGW (K08KN) | CBS / NBC / CW | TX | Prineville, OR | ||
| 9 | KATU (K09YE) | ABC | TX | La Pine, OR | ||
| 11 | KATU (K09YE) | ABC | TX | La Pine, OR | ||
| 11 | KOAB-TV | PBS | DT | Bend, OR | ||
| 11 | KOHD (K53JV) | ABC | TX | Black Butte Ranch, OR | ||
| 11 | KOIN (K07YM) | CBS | TX | Bend, OR | ||
| 13 | KGW (K13JF) | CBS / CW / NBC | TX | La Pine, OR | ||
| 15 | KABH-CA | UNI | CA | Bend, OR | ||
| 16 | KOAB-TV (K16EM) | PBS | TX | Prineville, OR | ||
| 18 | K25GA | TX | Redmond, OR | |||
| 19 | KTVZ (KQRE-LP) | T / NBC / CW | TX | Riley, OR | ||
| 21 | KTVZ | NBC / CW / T | TV | Bend, OR | ||
| 23 | K23CU | TX | Prineville, OR | |||
| 23 | KATU (K23FS) | ABC | TX | Sunriver, OR | ||
| 25 | K25GA | TX | Redmond, OR | |||
| 27 | KFXO-LP (K27DO) | FOX | TX | Bend, OR | ||
| 29 | KATU (K29CI) | ABC | TX | Prineville, OR | ||
| 31 | KOIN (K31CR) | CBS | TX | Prineville, OR | ||
| 32 | KFXO-LP (K32CC) | FOX | TX | Montgomery Ranch, OR | ||
| 33 | KTBN-TV (K33AG) | TBN | TX | Bend, OR | Wiki Home Schedule Jobs Contact | |
| 34 | KOIN (K34AI) | CBS | TX | North La Pine, OR | ||
| 38 | KGW (K38DT) | CBS / NBC / CW | TX | North La Pine, OR | ||
| 39 | KFXO-LP | FOX | CA | Bend, OR | ||
| 41 | KBND-LP | TX | Bend, OR | |||
| 42 | K42BR | CA | Terrebonne-Bend, OR | |||
| 44 | KPDX (K44AH) | MNT | TX | Prineville, OR | ||
| 46 | KGW (K46AK) | CBS / NBC / CW | TX | Prineville, OR | ||
| 48 | K48BL | A1 | CA | Terrebonne-Bend, OR | ||
| 50 | KPDX (KUBN-LP) | MNT | TX | Bend, OR | ||
| 51 | KOHD | ABC | DT | Bend, OR | ||
| 52 | KOIN (K52AK) | CBS | TX | Prineville, OR | ||
| 53 | KOHD (K53JV) | ABC | TX | Black Butte Ranch, OR | ||
| 54 | KATU (K54AP) | ABC | TX | Prineville, OR | ||
| 56 | KATU (K56BV) | ABC | TX | Madras/Culver, OR | ||
| 57 | KPTV (K57CH) | FOX | TX | Sunriver, OR | ||
| 58 | KOIN (K58BK) | CBS | TX | Madras/Culver, OR | ||
| 60 | KGW (K60BQ) | CW / CBS / NBC | TX | Terrebonne, OR | ||
| 62 | KATU (K23FS) | ABC | TX | Sunriver, OR | ||
| 63 | KGW (K63CC) | NBC / CBS / CW | TX | Madras/Culver, OR | ||
| 64 | KGW (K64AO) | NBC / CBS / CW | TX | Black Butte Ranch, OR | ||
| 65 | KOIN (K65AE) | CBS | TX | Terrebonne, OR | ||
| 66 | KTVZ (K66AZ) | CW / T / NBC | TX | Prineville, OR | ||
| 66 | KTVZ (K66BC) | NBC / CW / T | TX | Madras/Culver, OR | ||
| 69 | KPTV (K69BI) | FOX | TX | Madras/Culver, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.