Coming Soon! Eagle Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KDOV (K201DI) | FX | Grants Pass, OR | (edit) Wiki | |
| 88.1 | KSOR (K201BG) | FX | Dead Indian, OR | (edit) Wiki | |
| 88.3 | KAWZ (K202DT) | FX | Canyonville, OR | (edit) Wiki | |
| 88.3 | KSRG | FM | Ashland, OR | (edit) Wiki | |
| 88.3 | KVIP-FM (K202DE) | FX | Chiloquin, OR | (edit) Wiki | |
| 88.5 | KEAR-FM (K203CI) | FX | Cave Junction, OR | (edit) Wiki | |
| 88.7 | KJKL | FM | Selma, OR | (edit) Wiki | |
| 88.7 | KSOR (K204AV) | FX | Lincoln, OR | (edit) Wiki | |
| 88.7 | WPCS (K204CY) | FX | Medford, OR | (edit) Wiki | |
| 88.9 | KSOR (K205BD) | FX | Grants Pass, OR | (edit) Wiki | |
| 89.1 | KSMF | FM | Ashland, OR | (edit) Wiki | |
| 89.5 | KSOR (K208CC) | FX | Cave Junction, OR | (edit) Wiki | |
| 89.7 | KLOV (K209CP) | FX | Talent, OR | (edit) Wiki | |
| 90.1 | KSOR | FM | Ashland, OR | (edit) Wiki | |
| 90.5 | KAWZ (K213CF) | FX | Grants Pass, OR | (edit) Wiki | |
| 90.7 | KEAR-FM (K214BO) | FX | Ashland, OR | (edit) Wiki | |
| 90.9 | KSMF (K215AR) | FX | Cave Junction, OR | (edit) Wiki | |
| 91.1 | KAPK | FM | Grants Pass, OR | (edit) Wiki | |
| 91.1 | KLRD (K216DR) | FX | Central Point, OR | (edit) Wiki | |
| 91.3 | KSMF (K217BZ) | FX | Grants Pass, OR | (edit) Wiki | |
| 91.5 | DK218AL | FX | Yreka, CA | (edit) Wiki | |
| 91.5 | KAWZ (K218DP) | FX | Cave Junction, OR | (edit) Wiki | |
| 91.7 | KAWZ (K280BK) | FX | Selma, OR | (edit) Wiki | |
| 91.7 | KDOV | FM | Medford, OR | (edit) Wiki | |
| 91.7 | KSOR (K219AP) | FX | Chiloquin, OR | (edit) Wiki | |
| 91.9 | KSOR (K220AC) | FX | Riddle, OR | (edit) Wiki | |
| 92.1 | KDOV (K221ED) | FX | Medford And Central, OR | (edit) Wiki | |
| 92.1 | KMKR | FM | Canyonville, OR | (edit) Wiki | |
| 92.1 | KTMT-FM (K221CP) | FX | Grants Pass, OR | (edit) Wiki | |
| 92.3 | KDOV (K222AF) | FX | Azalea, OR | (edit) Wiki | |
| 92.9 | DKEPO | FM | Eagle Point, OR | (edit) Wiki | |
| 92.9 | KIFS (K225AC) | FX | Grants Pass, OR | (edit) Wiki | |
| 93.3 | KTMT-FM (K227AA) | FX | Ashland, OR | (edit) Wiki | |
| 93.7 | KTMT-FM | FM | Medford, OR | (edit) Wiki | |
| 94.3 | KDOV (K232DB) | FX | Myrtle Creek, OR | (edit) Wiki | |
| 94.7 | KRRM | FM | Rogue River, OR | (edit) Wiki | |
| 95.7 | KBOY-FM | FM | Medford, OR | (edit) Wiki | |
| 96.1 | KBOY-FM (K241AG) | FX | Grants Pass, OR | (edit) Wiki | |
| 96.5 | KJKL (K243AF) | FX | Jacksonville, OR | (edit) Wiki | |
| 96.7 | KYTT-FM (K244CF) | FX | Myrtle Creek, OR | (edit) Wiki | |
| 96.9 | KROG | FM | Grants Pass, OR | (edit) Wiki | |
| 97.3 | KAWZ (K247AQ) | FX | Ashland, OR | (edit) Wiki | |
| 97.7 | KAWZ (K249BS) | FX | Grants Pass, OR | (edit) Wiki | |
| 98.1 | KLDR (K251AX) | FX | Medford, OR | (edit) Wiki | |
| 98.3 | KLDR | FM | Harbeck-Fruitdale, OR | (edit) Wiki | |
| 98.9 | KCNA (K255AJ) | FX | Myrtle Creek, OR | (edit) Wiki | |
| 98.9 | KRVC | FM | Hornbrook, CA | (edit) Wiki | |
| 99.3 | KROG (K257EB) | FX | Riddle/Days Creek, OR | (edit) Wiki | |
| 99.3 | KRWQ (K257BO) | FX | Jacksonville, OR | (edit) Wiki | |
| 99.3 | KRWQ (K257BP) | FX | Grants Pass, OR | (edit) Wiki | |
| 99.3 | KRWQ (K257BT) | FX | Cave Junction, OR | (edit) Wiki | |
| 99.7 | KLDR (K259AE) | FX | Wolf Creek, OR | (edit) Wiki | |
| 100.3 | KRWQ | FM | Gold Hill, OR | (edit) Wiki | |
| 100.9 | KRWQ (DK265BH) | FX | Riddle, OR | (edit) Wiki | |
| 101.1 | KLDZ (K266AC) | FX | Rogue River, OR | (edit) Wiki | |
| 101.3 | KURY-FM (K267AD) | FX | Cave Junction, OR | (edit) Wiki | |
| 101.9 | KCMX-FM | FM | Ashland, OR | (edit) Wiki | |
| 102.7 | KCNA | FM | Cave Junction, OR | (edit) Wiki | |
| 103.1 | KAWZ (K276EO) | FX | Merlin, OR | (edit) Wiki | |
| 103.5 | KLDZ | FM | Medford, OR | (edit) Wiki | |
| 103.9 | KRSB-FM (K280BH) | FX | Riddle, OR | (edit) Wiki | |
| 104.3 | KKMX | FM | Tri City, OR | (edit) Wiki | |
| 104.3 | KLDZ (K282AY) | FX | Ashland, OR | (edit) Wiki | |
| 104.5 | KLDR (K283AE) | FX | Cave Junction, OR | (edit) Wiki | |
| 104.7 | KAKT (K284AE) | FX | Ashland, OR | (edit) Wiki | |
| 104.7 | KAKT (K284AF) | FX | Grants Pass, OR | (edit) Wiki | |
| 105.1 | KAKT | FM | Phoenix, OR | (edit) Wiki | |
| 105.5 | KRWQ (K288CP) | FX | Merlin, OR | (edit) Wiki | |
| 105.9 | KZZE (K290AF) | FX | Rogue River, OR | (edit) Wiki | |
| 106.3 | KZZE | FM | Eagle Point, OR | (edit) Wiki | |
| 106.5 | KDOV (K293AB) | FX | Cave Junction, OR | (edit) Wiki | |
| 106.7 | KZZE (K294AS) | FX | Ashland, OR | (edit) Wiki | |
| 107.1 | KAWZ (K296BS) | FX | Medford, OR | (edit) Wiki | |
| 107.1 | KCMX-FM (K296DA) | FX | Grants Pass, OR | (edit) Wiki | |
| 107.5 | KIFS | FM | Ashland, OR | (edit) Wiki | |
| 107.9 | KDOV (K300BE) | FX | Ashland, OR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.