Coming Soon! Eagle Point Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | DK02CG | TX | Canyonville, OR | |||
| 2 | DK02GT | TX | Windy Creek, OR | |||
| 2 | K02JF | PBS | TX | Butte Falls, OR | ||
| 2 | KOBI (K02FT) | NBC | TX | Gold Hill, OR | ||
| 2 | KSYS (K02JG) | PBS | TX | Prospect, OR | ||
| 2 | KSYS (K02JJ) | PBS | TX | Williams, OR | ||
| 2 | KTVL (K02EK) | CW / CBS | TX | Applegate Valley, OR | ||
| 2 | KTVL (K02IC) | CBS / CW | TX | Jacksonville, OR | ||
| 3 | KOBI (K03EI) | NBC | TX | Tolo, OR | ||
| 3 | KTVL (K03BZ) | CW / CBS | TX | Rogue River, OR | ||
| 4 | KDRV (K04NU) | ABC | TX | Seiad Valley, CA | ||
| 4 | KOBI (K04ER) | NBC | TX | Applegate Valley, OR | ||
| 4 | KOBI (K04EY) | NBC | TX | Grants Pass, OR | ||
| 4 | KOBI (K04HE) | NBC | TX | Yreka, CA | ||
| 4 | KTVL (K04EO) | CW / CBS | TX | Ashland, OR | ||
| 4 | KTVL (K04JP) | CW / CBS | TX | Williams, OR | ||
| 4 | KTVL (K04JQ) | CW / CBS | TX | Butte Falls, OR | ||
| 4 | KTVL (K04JZ) | CBS / CW | TX | Gold Hill, OR | ||
| 5 | KOBI | NBC | TV | Medford, OR | ||
| 6 | KOTI (K06NS) | NBC | TX | Chiloquin, OR | ||
| 7 | KOBI (K07HS) | NBC | TX | Williams, OR | ||
| 7 | KOBI (K07KT) | NBC | TX | Canyonville, OR | ||
| 7 | KOBI (K07PZ) | NBC | TX | Cave Junction, OR | ||
| 7 | KSYS (K07RQ) | PBS | TX | Jacksonville, OR | ||
| 7 | KTVL (K07GI) | CBS / CW | TX | Prospect, OR | ||
| 8 | KOBI (K08EQ) | NBC | TX | Seiad Valley, CA | ||
| 8 | KSYS | PBS | TV | Medford, OR | ||
| 10 | KTVL | CW / CBS | TV | Medford, OR | ||
| 11 | KPIC (K11GH) | CBS | TX | Tri City, OR | ||
| 12 | K12KX | TX | Grants Pass, OR | |||
| 12 | KDRV | ABC | TV | Medford, OR | ||
| 12 | KTVL (K12JD) | CBS / CW | TX | Seiad Valley, CA | ||
| 13 | KOBI (K13JR) | NBC | TX | Jacksonville, OR | ||
| 13 | KOBI (K13KO) | NBC | TX | Prospect, OR | ||
| 13 | KPIC (K13HM) | CBS | TX | Myrtle Creek, OR | ||
| 13 | KSYS (K13PE) | PBS | TX | Shady Cove, OR | ||
| 13 | KSYS (K13PF) | PBS | TX | Pinehurst, OR | ||
| 13 | KSYS (K13PH) | PBS | TX | Cave Junction, OR | ||
| 13 | KSYS (K13PI) | PBS | TX | Ruch & Applegate, OR | ||
| 14 | KMCW-LP | T | TX | Medford, OR | ||
| 15 | KDRV (K15BP) | ABC | TX | Grants Pass, OR | ||
| 15 | KOBI | NBC | DT | Medford, OR | ||
| 16 | KTVL (K16CU) | CBS / CW | TX | Phoenix, Talent, OR | ||
| 17 | KBLN (K17EZ) | TX | Rogue River, OR | |||
| 18 | K18GB | TX | Medford, OR | |||
| 18 | KSYS (K18AN) | PBS | TX | Grants Pass, OR | ||
| 19 | KTCW (K22GX) | NBC | TX | Tri City, OR | ||
| 20 | K20DT | TX | Grants Pass, OR | |||
| 21 | KDRV (K21BG) | ABC | TX | Jacksonville, OR | ||
| 22 | K22FC | CA | Grants Pass, OR | |||
| 22 | KTCW (K22GX) | NBC | TX | Tri City, OR | ||
| 23 | K23EX | CA | Medford, OR | |||
| 24 | KTVL (K24BV) | CW / CBS | TX | Cave Junction, OR | ||
| 25 | K25IM | TX | Medford, OR | |||
| 26 | KMVU | FOX | TV | Medford, OR | ||
| 27 | KMVU | FOX | DT | Medford, OR | ||
| 28 | K28GG | TX | Medford, OR | |||
| 29 | KBLN (K29GX) | TX | Merlin, OR | |||
| 30 | KBLN | TV | Grants Pass, OR | |||
| 32 | K32DY | CA | Medford, OR | |||
| 32 | K32ET | CA | Canyonville, OR | |||
| 32 | K32ET | TX | Canyonville, OR | |||
| 33 | K33GJ | TX | Merlin, OR | |||
| 34 | KOBI (K34BV) | NBC | TX | Murphy, OR | ||
| 34 | KSYS (K34DJ) | PBS | TX | Phoenix, OR | ||
| 35 | KTVL | CBS / CW | DT | Medford, OR | ||
| 36 | DK36CL | TX | Merlin, OR | |||
| 36 | KTBN-TV (K36HL) | TBN | TX | Grants Pass, OR | Wiki Home Schedule Jobs Contact | |
| 38 | K32ET | TX | Canyonville, OR | |||
| 38 | KDRV | ABC | DT | Medford, OR | ||
| 38 | KOBI (K50FW) | NBC | TX | Grants Pass, OR | ||
| 39 | K39EF | TX | Ashland, OR | |||
| 40 | KTVL (K40BL) | CBS / CW | TX | Hugo, OR | ||
| 41 | KTBN-TV (K41IX) | TBN | TX | Medford, OR | Wiki Home Schedule Jobs Contact | |
| 42 | K23EX | TX | Medford, OR | |||
| 43 | KDRV (K43BJ) | ABC | TX | Ruch & Applegate, OR | ||
| 43 | KLSR-TV (K43DI) | FOX | TX | Canyonville, OR | ||
| 45 | KMVU (K45ED) | FOX | TX | Grants Pass, OR | ||
| 46 | KDRV (K46CH) | ABC | TX | Gold Hill, OR | ||
| 47 | K47GI | CA | Grants Pass, OR | |||
| 48 | KBLN (K48GO) | TX | Cave Junction, OR | |||
| 48 | KFBI-LP | MNT / ION | TX | Medford, OR | ||
| 48 | KTVL (K48BS) | CBS / CW | TX | Glendale, OR | ||
| 50 | KOBI (K50FW) | NBC | TX | Grants Pass, OR | ||
| 51 | KDRV (K51BV) | ABC | TX | Cave Junction, OR | ||
| 52 | K25IM | TX | Medford, OR | |||
| 54 | KTVL (K54DM) | CBS / CW | TX | Grants Pass, OR | ||
| 55 | KSYS (K55DQ) | PBS | TX | Gold Hill, OR | ||
| 56 | KBLN (K29GX) | TX | Merlin, OR | |||
| 57 | KTBN-TV (K41IX) | TBN | TX | Medford, OR | Wiki Home Schedule Jobs Contact | |
| 58 | KPIC (K58DA) | CBS | TX | Glendale, OR | ||
| 59 | DK59DW | TX | Chiloquin, OR | |||
| 59 | KTBN-TV (K36HL) | TBN | TX | Grants Pass, OR | Wiki Home Schedule Jobs Contact | |
| 61 | DK61FG | TX | Chiloquin, OR | |||
| 61 | KBLN (K48GO) | TX | Cave Junction, OR | |||
| 62 | DK62DN | TX | Medford, OR | |||
| 63 | DK63EL | TX | Chiloquin, OR | |||
| 63 | KFBI-LP | ION / MNT | TX | Medford, OR | ||
| 65 | DK65EX | TX | Chiloquin, OR | |||
| 65 | K47GI | TX | Grants Pass, OR | |||
| 67 | DK67FB | TX | Chiloquin, OR | |||
| 67 | KBLN (K17EZ) | TX | Rogue River, OR | |||
| 68 | K28GG | TX | Medford, OR | |||
| 69 | DK69GC | TX | Chiloquin, OR | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.