Coming Soon! Echo Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | DK03BQ | TX | Ukiah, OR | |||
| 3 | K03AX | TX | Umatilla River Valle, OR | |||
| 4 | K04OI | TX | Pasco-Kennewick, WA | |||
| 5 | K05JO | TX | Sunnyside & Prosser, WA | |||
| 8 | K08LU | TX | Sunnyside-Grandview, WA | |||
| 10 | KCYU-LP (K10NQ) | TX | Prosser, WA | |||
| 13 | K13WP | TX | Sunnyside, WA | |||
| 14 | KVEW (K14HT) | MNT / ABC | TX | Walla Walla, WA | ||
| 15 | KVVK-CA | UNI | CA | Kennewick, WA | ||
| 16 | KORX-CA | UNI | CA | Walla Walla, WA | ||
| 17 | KGW (K46FL) | CBS / NBC / CW | TX | Walla Walla, WA | ||
| 18 | KEPR-TV | CBS | DT | Pasco, WA | ||
| 19 | KEPR-TV | CBS | TV | Pasco, WA | ||
| 20 | KRCW-TV (K20ES) | CW | TX | Pendleton, OR | ||
| 23 | K23FH | TX | Milton-Freewater, OR | |||
| 23 | K23FU | TX | Kennewick & Pasco, WA | |||
| 24 | KRCW-TV (K24DX) | CW | TX | Pendleton, OR | ||
| 25 | KNDU | NBC | TV | Richland, WA | ||
| 27 | K28FT | TX | Walla Walla, WA | |||
| 28 | K28FT | CA | Walla Walla, WA | |||
| 28 | KOPB-TV (K28GD) | PBS | TX | Heppner, OR | ||
| 29 | K29FF | TX | Kennewick, WA | |||
| 29 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | ||
| 30 | KPDX (K30EW) | MNT | TX | Monument, OR | ||
| 31 | KTNW | PBS | TV | Richland, WA | ||
| 32 | KOIN (K32DE) | CBS | TX | Pendleton, OR | ||
| 34 | KATU (K34DI) | ABC | TX | La Grande, OR | ||
| 35 | KPTV (K35FO) | FOX | TX | Milton-Freewater, OR | ||
| 36 | K36EW | CA | College Place, WA | |||
| 36 | KGW (K36DP) | CBS / NBC / CW | TX | Pendleton, OR | ||
| 38 | KPTV (K38AH) | FOX | TX | Pendleton, OR | ||
| 38 | KTNW | PBS | DT | Richland, WA | ||
| 40 | KHQ-TV (K40FM) | NBC | TX | Milton-Freewater, OR | ||
| 42 | KVEW | ABC / MNT | TV | Kennewick, WA | ||
| 45 | K36EW | TX | College Place, WA | |||
| 46 | KGW (K46FL) | CW / CBS / NBC | TX | Walla Walla, WA | ||
| 47 | KWWO-LP | CTVN | TX | Walla Walla, WA | ||
| 48 | K48DZ | CA | Hermiston, OR | |||
| 48 | K48DZ | TX | Hermiston, OR | |||
| 49 | KRLB-LP | CTVN | TX | Richland, WA | ||
| 50 | KOPB-TV (K50FX) | PBS | TX | Milton-Freewater, OR | ||
| 51 | KREM-TV (K51DF) | CBS | TX | Milton, OR | ||
| 53 | KOIN (K53EK) | CBS | TX | Milton-Freewater, OR | ||
| 54 | DK38CG | TX | Bullhead City, AZ | |||
| 54 | K54DU | TX | Richland, WA | |||
| 55 | KATU (K55GC) | ABC | TX | Milton-Freewater, OR | ||
| 57 | K29FF | TX | Kennewick, WA | |||
| 59 | KTVR (K59BO) | PBS | TX | Pendleton, OR | ||
| 60 | KVVK-CA | UNI | TX | Kennewick, WA | ||
| 61 | KOPB-TV (K50FX) | PBS | TX | Milton-Freewater, OR | ||
| 62 | K23FU | TX | Kennewick & Pasco, WA | |||
| 63 | K23FH | TX | Milton-Freewater, OR | |||
| 63 | KOPB-TV (K28GD) | PBS | TX | Heppner, OR | ||
| 65 | KPTV (K35FO) | FOX | TX | Milton-Freewater, OR | ||
| 66 | KFFX-TV (KBWU-LP) | FOX | TX | Richland, Et Al, WA | ||
| 67 | KHQ-TV (K40FM) | NBC | TX | Milton-Freewater, OR | ||
| 69 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | ||
| 76 | DK76CQ | TX | Pasco, WA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.