Coming Soon! Elgin Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | K02PJ | TX | La Grande, OR | |||
| 3 | K03AX | TX | Umatilla River Valle, OR | |||
| 5 | KTVR | PBS | DT | La Grande, OR | ||
| 7 | K02PJ | TX | La Grande, OR | |||
| 8 | KFFX-TV | FOX | DT | Pendleton, OR | ||
| 9 | KCWK | CW | TV | Walla Walla, WA | ||
| 11 | KFFX-TV | FOX | TV | Pendleton, OR | ||
| 13 | KTVR | PBS | TV | La Grande, OR | ||
| 14 | KVEW (K14HT) | ABC / MNT | TX | Walla Walla, WA | ||
| 16 | KORX-CA | UNI | CA | Walla Walla, WA | ||
| 16 | KUNP | UNI | TV | La Grande, OR | ||
| 17 | KGW (K46FL) | CW / CBS / NBC | TX | Walla Walla, WA | ||
| 21 | K21EK | TX | Walla Walla, WA | |||
| 22 | K22BI | CA | Walla Walla, WA | |||
| 23 | K23FH | TX | Milton-Freewater, OR | |||
| 23 | KPDX (K23DB) | MNT | TX | La Grande, OR | ||
| 26 | KGW (K26FV) | CW / CBS / NBC | TX | Elgin, OR | ||
| 27 | K28FT | TX | Walla Walla, WA | |||
| 28 | K28FT | CA | Walla Walla, WA | |||
| 28 | KTVR (K28JC) | PBS | TX | Enterprise, OR | ||
| 29 | KOIN (K29EL) | CBS | TX | La Grande, OR | ||
| 29 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | ||
| 31 | KRCW-TV (K31GN) | CW | TX | La Grande, OR | ||
| 33 | K33EJ | CA | Walla Walla, WA | |||
| 33 | KPTV (K33FS) | FOX | TX | Elgin, OR | ||
| 35 | KATU (K35GA) | ABC | TX | La Grande, OR | ||
| 35 | KPTV (K35FO) | FOX | TX | Milton-Freewater, OR | ||
| 36 | K36EW | CA | College Place, WA | |||
| 39 | KTVB (K39FD) | NBC | TX | Elgin, OR | ||
| 40 | KHQ-TV (K40FM) | NBC | TX | Milton-Freewater, OR | ||
| 41 | DK41CP | TX | Elgin, OR | |||
| 43 | DK43CP | TX | Elgin, OR | |||
| 45 | DK45CI | TX | Elgin, OR | |||
| 45 | K36EW | TX | College Place, WA | |||
| 46 | KGW (K46FL) | CBS / CW / NBC | TX | Walla Walla, WA | ||
| 47 | DK47DD | TX | Elgin, OR | |||
| 47 | KWWO-LP | CTVN | TX | Walla Walla, WA | ||
| 50 | KOPB-TV (K50FX) | PBS | TX | Milton-Freewater, OR | ||
| 50 | KTVR (K50CI) | PBS | TX | La Grande, OR | ||
| 51 | KREM-TV (K51DF) | CBS | TX | Milton, OR | ||
| 52 | KPTV (K52DT) | FOX | TX | La Grande, OR | ||
| 53 | KOIN (K53EK) | CBS | TX | Milton-Freewater, OR | ||
| 54 | KGW (K26FE) | CBS / NBC / CW | TX | La Grande, OR | ||
| 55 | KATU (K55GC) | ABC | TX | Milton-Freewater, OR | ||
| 56 | KOIN (K56BE) | CBS | TX | La Grande, OR | ||
| 58 | KATU (K58AY) | ABC | TX | La Grande, OR | ||
| 59 | KTVR (K59BO) | PBS | TX | Pendleton, OR | ||
| 60 | KOIN (K29EL) | CBS | TX | La Grande, OR | ||
| 61 | KOPB-TV (K50FX) | PBS | TX | Milton-Freewater, OR | ||
| 61 | KTVR (K28JC) | PBS | TX | Enterprise, OR | ||
| 62 | KPTV (K33FS) | FOX | TX | Elgin, OR | ||
| 63 | K23FH | TX | Milton-Freewater, OR | |||
| 63 | KOIN (K63AT) | CBS | TX | Wallowa, OR | ||
| 64 | KATU (K35GA) | ABC | TX | La Grande, OR | ||
| 65 | KATU (K65AY) | ABC | TX | Wallowa, OR | ||
| 65 | KPTV (K35FO) | FOX | TX | Milton-Freewater, OR | ||
| 66 | KTVB (K39FD) | NBC | TX | Elgin, OR | ||
| 67 | KGW (K67BF) | CW / CBS / NBC | TX | Wallowa, OR | ||
| 67 | KHQ-TV (K40FM) | NBC | TX | Milton-Freewater, OR | ||
| 68 | KGW (K26FV) | CBS / NBC / CW | TX | Elgin, OR | ||
| 69 | KPTV (K69AD) | FOX | TX | Wallowa, OR | ||
| 69 | KSPS-TV (K29EG) | PBS | TX | Milton, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.