Coming Soon! Elkton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | DK02HE | TX | Elkton, OR | |||
| 2 | KEZI (K02GL) | ABC | TX | Dorena, OR | ||
| 2 | KOPB-TV (K02NW) | PBS | TX | Reedsport, OR | ||
| 2 | KPIC (K02AU) | CBS | TX | Glide, OR | ||
| 2 | KVAL-TV (K02DB) | CBS | TX | Scottsburg, OR | ||
| 3 | KVAL-TV (K03CQ) | CBS | TX | Mapleton, OR | ||
| 4 | KEZI (K04OS) | ABC | TX | Reedsport, OR | ||
| 4 | KPIC | CBS | TV | Roseburg, OR | ||
| 4 | KVAL-TV (K04DR) | CBS | TX | Eugene, OR | ||
| 4 | KVAL-TV (K04GR) | CBS | TX | Dorena, OR | ||
| 5 | KEZI (K05DF) | ABC | TX | Mapleton, OR | ||
| 6 | DK06HV | TX | Elkton, OR | |||
| 6 | KEZI (K06IO) | ABC | TX | Scottsburg, OR | ||
| 7 | KEZI (K07IA) | ABC | TX | Oakland, OR | ||
| 7 | KEZI (K07IL) | ABC | TX | Winston, OR | ||
| 7 | KPIC (K07PP) | CBS | TX | Camas Valley, OR | ||
| 9 | KEZI | ABC | TV | Eugene, OR | ||
| 11 | KCBY-TV | CBS | TV | Coos Bay, OR | ||
| 11 | KEZI (K11BX) | ABC | TX | Sutherlin, OR | ||
| 11 | KEZI (K11GT) | ABC | TX | College Hill, OR | ||
| 11 | KMTR (K11KI) | CW / NBC | TX | Disston, OR | ||
| 11 | KOAC-TV (K11VI) | PBS | TX | Elkton, OR | ||
| 12 | KPIC (K12IA) | CBS | TX | Oakland, OR | ||
| 13 | KOBI (K13JQ) | NBC | TX | North Bend, Empire, OR | ||
| 13 | KPIC (K13HM) | CBS | TX | Myrtle Creek, OR | ||
| 13 | KVAL-TV | CBS | TV | Eugene, OR | ||
| 14 | K14LP | TX | Cottage Grove, OR | |||
| 14 | KTBN-TV (K49FV) | TBN | TX | Roseburg, OR | Wiki Home Schedule Jobs Contact | |
| 16 | KMTR | CW / NBC | TV | Eugene, OR | ||
| 17 | KMTR | CW / NBC | DT | Eugene, OR | ||
| 17 | KOPB-TV (K17AA) | PBS | TX | Coos Bay, OR | ||
| 18 | KPTV (K18EA) | FOX | TX | Cottage Grove, OR | ||
| 18 | KTVC | RTN | DT | Roseburg, OR | ||
| 19 | KEPB-TV (K19EC) | PBS | TX | Mapleton, OR | ||
| 19 | KLSR-TV (K19GH) | FOX | CA | Eugene, OR | ||
| 19 | KPIC | CBS | DT | Roseburg, OR | ||
| 19 | KTCW (K22GX) | NBC | TX | Tri City, OR | ||
| 20 | KLSR-TV (K32FI) | FOX | TX | Yoncalla, OR | ||
| 21 | K21AI | TX | Camas Valley, OR | |||
| 21 | KCBY-TV | CBS | DT | Coos Bay, OR | ||
| 21 | KOPB-TV (K21FS) | PBS | TX | Eugene, OR | ||
| 22 | KMCB | NBC | DT | Coos Bay, OR | ||
| 22 | KTCW (K22GX) | NBC | TX | Tri City, OR | ||
| 23 | KEVU-LP | MNT | CA | Eugene, OR | ||
| 23 | KMCB | NBC | TV | Coos Bay, OR | ||
| 24 | KOPB-TV (K24FH) | PBS | TX | Glide, OR | ||
| 25 | K25FG | TX | Roseburg, OR | |||
| 25 | KEVU-LP | MNT | TX | Eugene, OR | ||
| 25 | KVAL-TV | CBS | DT | Eugene, OR | ||
| 27 | KEZI (K27CL) | ABC | TX | Coos Bay, OR | ||
| 28 | KEPB-TV | PBS | TV | Eugene, OR | ||
| 29 | KEPB-TV | PBS | DT | Eugene, OR | ||
| 29 | KLSR-TV (K33FE) | FOX | TX | Roseburg, OR | ||
| 30 | KOBI (K30BN) | NBC | TX | Coos Bay, OR | ||
| 31 | KLSR-TV | FOX | DT | Eugene, OR | ||
| 31 | KMTR (K31AE) | CW / NBC | TX | Sutherlin, OR | ||
| 32 | KLSR-TV (K32FI) | FOX | TX | Yoncalla, OR | ||
| 33 | KLSR-TV (K33FE) | FOX | TX | Roseburg, OR | ||
| 33 | KTBN-TV (K33AO) | TBN | TX | Coos Bay, OR | Wiki Home Schedule Jobs Contact | |
| 34 | K34IC | TX | Glide, OR | |||
| 34 | KLSR-TV | FOX | TV | Eugene, OR | ||
| 35 | DK35DL | TX | Reedsport, OR | |||
| 36 | K36FJ | TX | Eugene, OR | |||
| 36 | KOBI (K36BX) | NBC | TX | Coos Bay, OR | ||
| 36 | KTVC | RTN | TV | Roseburg, OR | ||
| 39 | KOBI (K39CL) | NBC | TX | Yoncalla, OR | ||
| 41 | KORY-CA | A1 | CA | Eugene, OR | ||
| 41 | KORY-CA | A1 | TX | Eugene, OR | ||
| 44 | K14LP | TX | Cottage Grove, OR | |||
| 44 | K44FH | TX | Coos Bay, OR | |||
| 44 | KEZI | ABC | DT | Eugene, OR | ||
| 45 | KTCW | NBC | DT | Roseburg, OR | ||
| 46 | KMCB (K46AS) | NBC | TX | Coos Bay, OR | ||
| 46 | KTCW | NBC | TV | Roseburg, OR | ||
| 47 | K47HT | TX | Roseburg, OR | |||
| 47 | KEVU-LP (K47AV) | MNT | TX | Cottage Grove, OR | ||
| 48 | K48GC | CA | Florence, OR | |||
| 48 | K48GC | TX | Florence, OR | |||
| 49 | K49DM | TX | Coos Bay, OR | |||
| 49 | KTBN-TV (K49FV) | TBN | TX | Roseburg, OR | Wiki Home Schedule Jobs Contact | |
| 50 | K59DJ (K50CT) | TBN | TX | Cottage Grove, OR | ||
| 51 | KEZI (K51EY) | ABC | TX | London Springs, OR | ||
| 51 | KMTR (KMOR-LP) | CW / NBC | TX | Eugene, OR | ||
| 51 | KOPB-TV (K51GJ) | PBS | TX | Roseburg, OR | ||
| 52 | KEPB-TV (K52CV) | PBS | TX | Cottage Grove, OR | ||
| 52 | KLSR-TV (K52DO) | FOX | TX | Florence, OR | ||
| 53 | KAMK-LP | RTN | TX | Eugene, OR | ||
| 53 | KEZI (K53CU) | ABC | TX | Roseburg, OR | ||
| 53 | KVAL-TV (K53FJ) | CBS | TX | London Springs, OR | ||
| 54 | KLSR-TV (K54CL) | FOX | TX | Cottage Grove, OR | ||
| 54 | KOPB-TV (K54DG) | PBS | TX | Florence, OR | ||
| 55 | KMTR (K55HE) | NBC / CW | TX | London Springs, OR | ||
| 55 | KOPB-TV (K55FM) | PBS | TX | Myrtle Point, OR | ||
| 56 | KEZI (K56DK) | ABC | TX | Cottage Grove, OR | ||
| 56 | KEZI (K56DL) | ABC | TX | Florence, OR | ||
| 57 | K47HT | TX | Roseburg, OR | |||
| 57 | KEPB-TV (K57GW) | PBS | TX | London Springs, OR | ||
| 57 | KLSR-TV (K19GH) | FOX | TX | Eugene, OR | ||
| 58 | KVAL-TV (K58CT) | CBS | TX | Cottage Grove, OR | ||
| 58 | KVAL-TV (K58CW) | CBS | TX | Florence, OR | ||
| 59 | K59DJ | TBN | TX | Eugene, OR | ||
| 59 | KLSR-TV (K59FS) | FOX | TX | London Springs, OR | ||
| 60 | KMTR (K60DO) | NBC / CW | TX | Cottage Grove, OR | ||
| 60 | KMTR (K60DQ) | CW / NBC | TX | Florence, OR | ||
| 62 | K48GC | TX | Florence, OR | |||
| 62 | KOBI (K62DR) | NBC | TX | Roseburg, OR | ||
| 63 | K34IC | TX | Glide, OR | |||
| 63 | K36FJ | TX | Eugene, OR | |||
| 63 | KLSR-TV (K63DO) | FOX | TX | Coos Bay, OR | ||
| 65 | KEVU-LP (K65ER) | MNT | TX | Eugene, OR | ||
| 66 | KOAC-TV (K11VI) | PBS | TX | Elkton, OR | ||
| 66 | KOPB-TV (K51GJ) | PBS | TX | Roseburg, OR | ||
| 67 | K44FH | TX | Coos Bay, OR | |||
| 68 | KMTR (K60DQ) | CW / NBC | TX | Florence, OR | ||
| 68 | KOPB-TV (K24FH) | PBS | TX | Glide, OR | ||
| 69 | KOBI (K69AV) | NBC | TX | Cottage Grove, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.