.
Coming Soon! Eugene Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Oregon
Show: Oregon Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Eugene, OR Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Eugene, OR | |
| K38JK-D | | 38 | TX | (edit) Wiki |
| K38JK-D | | 59 | TX | (edit) Wiki |
| KAMK-LP | RTN | 53 | TX | (edit) Wiki |
| KEPB-TV | PBS | 28 | TV | (edit) Wiki |
| KEPB-TV | PBS | 29 | DT | (edit) Wiki |
KEPB-TV (K21FS) | PBS | 21 | TX | (edit) Wiki |
| KEVU-LP | MNT | 23 | CA | (edit) Wiki |
| KEVU-LP | MNT | 25 | TX | (edit) Wiki |
KEVU-LP (K65ER) | MNT | 65 | TX | (edit) Wiki |
| KEZI | ABC | 9 | DT | (edit) Wiki |
| KEZI | ABC | 9 | TV | (edit) Wiki |
| KEZI | ABC | 44 | DT | (edit) Wiki |
| KLSR-TV | FOX | 31 | DT | (edit) Wiki |
| KLSR-TV | FOX | 34 | TV | (edit) Wiki |
KLSR-TV (K19GH-D) | FOX | 19 | CA | (edit) Wiki |
KLSR-TV (K19GH-D) | FOX | 19 | DC | (edit) Wiki |
KLSR-TV (K19GH-D) | FOX | 57 | TX | (edit) Wiki |
| KMTR | CW / NBC | 16 | TV | (edit) Wiki |
| KMTR | CW / NBC | 17 | DT | (edit) Wiki |
KMTR (KMOR-LP) | CW / NBC | 51 | TX | (edit) Wiki |
| KORY-CA | A1 | 41 | CA | (edit) Wiki |
| KORY-CA | A1 | 41 | TX | (edit) Wiki |
| KVAL-TV | CBS | 13 | TV | (edit) Wiki |
| KVAL-TV | CBS | 25 | DT | (edit) Wiki |
KVAL-TV (K04DR) | CBS | 4 | TX | (edit) Wiki |
| KXOR-LP | AZT | 36 | TX | (edit) Wiki |
| KXOR-LP | AZT | 63 | TX | (edit) Wiki |
Albany, OR | |
KPDX (K20DD) | MNT | 20 | TX | (edit) Wiki |
Cascadia, OR | |
KOIN (K04CX) | CBS | 4 | TX | (edit) Wiki |
College Hill, OR | |
KEZI (K11GT) | ABC | 11 | TX | (edit) Wiki |
Corvallis, OR | |
KATU (K45CV) | ABC | 45 | TX | (edit) Wiki |
KGW (K26AY) | CBS / CW / NBC | 26 | TX | (edit) Wiki |
KLSR-TV (K14GW) | FOX | 14 | TX | (edit) Wiki |
| KOAC-TV | PBS | 7 | TV | (edit) Wiki |
| KOAC-TV | PBS | 39 | DT | (edit) Wiki |
Cottage Grove, OR | |
| K14LP-D | | 14 | TX | (edit) Wiki |
| K14LP-D | | 44 | TX | (edit) Wiki |
K38JK-D (K50CT-D) | | 50 | TX | (edit) Wiki |
KEPB-TV (K20IR-D) | PBS | 52 | TX | (edit) Wiki |
KEVU-LP (K47AV) | MNT | 47 | TX | (edit) Wiki |
KEZI (K42HK-D) | ABC | 56 | TX | (edit) Wiki |
KLSR-TV (K40IS-D) | FOX | 54 | TX | (edit) Wiki |
KMTR (K48KC-D) | NBC / CW | 60 | TX | (edit) Wiki |
KOBI (K22HO-D) | NBC | 69 | TX | (edit) Wiki |
KPTV (K44JP-D) | FOX | 18 | TX | (edit) Wiki |
KVAL-TV (K46IP-D) | CBS | 58 | TX | (edit) Wiki |
Dorena, OR | |
K47AV (K11KI-D) | | 11 | TX | (edit) Wiki |
KEZI (K02GL) | ABC | 2 | TX | (edit) Wiki |
KVAL-TV (K04GR) | CBS | 4 | TX | (edit) Wiki |
Elkton, OR | |
| DK02HE | | 2 | TX | (edit) Wiki |
| DK06HV | | 6 | TX | (edit) Wiki |
KOAC-TV (K11VI) | PBS | 11 | TX | (edit) Wiki |
KOAC-TV (K11VI) | PBS | 66 | TX | (edit) Wiki |
Florence, OR | |
| K48GC | | 48 | CA | (edit) Wiki |
| K48GC | | 48 | TX | (edit) Wiki |
| K48GC | | 62 | TX | (edit) Wiki |
KEPB-TV (K32HF-D) | PBS | 54 | TX | (edit) Wiki |
KEZI (K35HW-D) | ABC | 56 | TX | (edit) Wiki |
KLSR-TV (K51JB-D) | FOX | 52 | TX | (edit) Wiki |
KMTR (K43JY-D) | CW / NBC | 60 | TX | (edit) Wiki |
KMTR (K43JY-D) | CW / NBC | 68 | TX | (edit) Wiki |
KVAL-TV (K40IT-D) | CBS | 58 | TX | (edit) Wiki |
Glide, OR | |
| K34IC | | 34 | TX | (edit) Wiki |
| K34IC | | 63 | TX | (edit) Wiki |
KOPB-TV (K24FH-D) | PBS | 24 | TX | (edit) Wiki |
KOPB-TV (K24FH-D) | PBS | 68 | TX | (edit) Wiki |
KPIC (K26HO) | CBS | 2 | TX | (edit) Wiki |
KPIC (K26HO) | CBS | 26 | TX | (edit) Wiki |
London Springs, OR | |
KEPB-TV (K33KD-D) | PBS | 57 | TX | (edit) Wiki |
KEZI (K51EY-D) | ABC | 51 | TX | (edit) Wiki |
KLSR-TV (K43LQ-D) | FOX | 59 | TX | (edit) Wiki |
KMTR (K35JH-D) | CW / NBC | 55 | TX | (edit) Wiki |
KVAL-TV (K27JY-D) | CBS | 53 | TX | (edit) Wiki |
Mapleton, OR | |
KEPB-TV (K19EC-D) | PBS | 19 | TX | (edit) Wiki |
KEZI (K05DF) | ABC | 5 | TX | (edit) Wiki |
KVAL-TV (K03CQ) | CBS | 3 | TX | (edit) Wiki |
Oakland, OR | |
KEZI (K07IA) | ABC | 7 | TX | (edit) Wiki |
KPIC (K12IA) | CBS | 12 | TX | (edit) Wiki |
Oakridge, OR | |
| DK02CY | | 2 | TX | (edit) Wiki |
| DK04CY | | 4 | TX | (edit) Wiki |
KEPB-TV (K11SZ) | PBS | 11 | TX | (edit) Wiki |
Scottsburg, OR | |
KEZI (K06IO) | ABC | 6 | TX | (edit) Wiki |
KVAL-TV (K02DB) | CBS | 2 | TX | (edit) Wiki |
Sutherlin, OR | |
KEZI (K11BX-D) | ABC | 11 | TX | (edit) Wiki |
KMTR (K31AE) | CW / NBC | 31 | TX | (edit) Wiki |
Yoncalla, OR | |
KLSR-TV (K32FI) | FOX | 20 | TX | (edit) Wiki |
KLSR-TV (K32FI) | FOX | 32 | TX | (edit) Wiki |
KOBI (K39CL) | NBC | 39 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.