Coming Soon! Falls City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | KDLN-LP | TX | Newport, OR | (edit) Wiki | |
| 4 | KPWC-LD | TX | Tillamook, OR | (edit) Wiki | |
| 4 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | (edit) Wiki |
| 5 | K05KX | TX | Tillamook, OR | (edit) Wiki | |
| 5 | K05KY | TX | Lincoln City, OR | (edit) Wiki | |
| 7 | KOAC-TV | PBS | TV | Corvallis, OR | (edit) Wiki |
| 14 | KLSR-TV (K14GW) | FOX | TX | Corvallis, OR | (edit) Wiki |
| 14 | KODT-LP | TX | Salt Creek, OR | (edit) Wiki | |
| 15 | KPTV (K15DS) | FOX | TX | Newport, OR | (edit) Wiki |
| 17 | KWVT-LP | A1 | TX | Salem, OR | (edit) Wiki |
| 18 | KOAC-TV (K18FR) | PBS | TX | Newport, OR | (edit) Wiki |
| 18 | KPDX (K18EL) | MNT | TX | Newberg/Tigard, OR | (edit) Wiki |
| 19 | KOAC-TV (K19EI) | PBS | TX | Pacific C/Cloverdale, OR | (edit) Wiki |
| 20 | KPDX (K20DD) | MNT | TX | Albany, OR | (edit) Wiki |
| 21 | K21GX | TX | Salem, OR | (edit) Wiki | |
| 22 | KPXG-TV | ION | TV | Salem, OR | (edit) Wiki |
| 26 | KGW (K26AY) | CBS / CW / NBC | TX | Corvallis, OR | (edit) Wiki |
| 26 | KTBN-TV (K26HS) | TBN | TX | Tillamook, OR | (edit) Wiki Home Schedule Jobs Contact |
| 27 | KPDX (K50GG) | MNT | TX | Salem, OR | (edit) Wiki |
| 29 | KGW (K29AZ) | CBS / CW / NBC | TX | Newport, OR | (edit) Wiki |
| 30 | KUNP-LP | UNI | TX | Portland, OR | (edit) Wiki |
| 35 | KPTV (K35CR) | FOX | TX | Tillamook, OR | (edit) Wiki |
| 36 | KORS-CA | A1 | CA | Salem, OR | (edit) Wiki |
| 38 | KOIN (K38CZ) | CBS | TX | Lincoln City/Newport, OR | (edit) Wiki |
| 39 | KOAC-TV | PBS | DT | Corvallis, OR | (edit) Wiki |
| 40 | KGW (K40EG) | CBS / CW / NBC | TX | Tillamook, OR | (edit) Wiki |
| 42 | KATU (K42CZ) | ABC | TX | Lincoln City, OR | (edit) Wiki |
| 43 | KATU (K43EJ) | ABC | TX | Tillamook, OR | (edit) Wiki |
| 45 | KATU (K45CV) | ABC | TX | Corvallis, OR | (edit) Wiki |
| 50 | KPDX (K50GG) | MNT | TX | Salem, OR | (edit) Wiki |
| 50 | KRCW-TV (K50IK) | CW | TX | Lincoln City, OR | (edit) Wiki |
| 51 | KOXO-CA | TF | CA | Vancouver, WA | (edit) Wiki |
| 52 | KOIN (K52ET) | CBS | TX | Tillamook, OR | (edit) Wiki |
| 52 | KXPD-LP | AZT | TX | Eola, OR | (edit) Wiki |
| 55 | KORS-CA | A1 | TX | Salem, OR | (edit) Wiki |
| 57 | KUNP-LP | UNI | TX | Portland, OR | (edit) Wiki |
| 61 | K21GX | TX | Salem, OR | (edit) Wiki | |
| 66 | KOAC-TV (K18FR) | PBS | TX | Newport, OR | (edit) Wiki |
| 66 | KOXO-CA | TF | TX | Vancouver, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.