.
Coming Soon! Florence Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Oregon
Show: Oregon Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Florence, OR Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Florence, OR | |
| K48GC | | 48 | CA | (edit) Wiki |
| K48GC | | 48 | TX | (edit) Wiki |
| K48GC | | 62 | TX | (edit) Wiki |
KEPB-TV (K32HF-D) | PBS | 54 | TX | (edit) Wiki |
KEZI (K35HW-D) | ABC | 56 | TX | (edit) Wiki |
KLSR-TV (K51JB-D) | FOX | 52 | TX | (edit) Wiki |
KMTR (K43JY-D) | CW / NBC | 60 | TX | (edit) Wiki |
KMTR (K43JY-D) | CW / NBC | 68 | TX | (edit) Wiki |
KVAL-TV (K40IT-D) | CBS | 58 | TX | (edit) Wiki |
College Hill, OR | |
KEZI (K11GT) | ABC | 11 | TX | (edit) Wiki |
Coos Bay, OR | |
| K44FH | | 44 | TX | (edit) Wiki |
| K44FH | | 67 | TX | (edit) Wiki |
| K49DM-D | | 49 | TX | (edit) Wiki |
| KCBY-TV | CBS | 11 | TV | (edit) Wiki |
| KCBY-TV | CBS | 21 | DT | (edit) Wiki |
KEPB-TV (K17AA) | PBS | 17 | TX | (edit) Wiki |
KEZI (K27CL) | ABC | 27 | TX | (edit) Wiki |
KLSR-TV (K14MQ) | FOX | 14 | TX | (edit) Wiki |
KLSR-TV (K14MQ) | FOX | 63 | TX | (edit) Wiki |
KLSR-TV (K30BN) | FOX | 30 | TX | (edit) Wiki |
| KMCB | NBC | 22 | DT | (edit) Wiki |
| KMCB | NBC | 23 | TV | (edit) Wiki |
KMCB (K46AS) | NBC | 46 | TX | (edit) Wiki |
KOBI (K36BX) | NBC | 36 | TX | (edit) Wiki |
KTBN-TV (DK33AO) | TBN | 33 | TX | (edit) Wiki Home Schedule Jobs Contact |
Elkton, OR | |
| DK02HE | | 2 | TX | (edit) Wiki |
| DK06HV | | 6 | TX | (edit) Wiki |
KOAC-TV (K11VI) | PBS | 11 | TX | (edit) Wiki |
KOAC-TV (K11VI) | PBS | 66 | TX | (edit) Wiki |
Eugene, OR | |
| KAMK-LP | RTN | 53 | TX | (edit) Wiki |
| KEPB-TV | PBS | 28 | TV | (edit) Wiki |
| KEPB-TV | PBS | 29 | DT | (edit) Wiki |
| KEVU-LP | MNT | 23 | CA | (edit) Wiki |
| KEVU-LP | MNT | 25 | TX | (edit) Wiki |
| KLSR-TV | FOX | 31 | DT | (edit) Wiki |
| KLSR-TV | FOX | 34 | TV | (edit) Wiki |
KMTR (KMOR-LP) | CW / NBC | 51 | TX | (edit) Wiki |
| KORY-CA | A1 | 41 | CA | (edit) Wiki |
| KORY-CA | A1 | 41 | TX | (edit) Wiki |
| KVAL-TV | CBS | 13 | TV | (edit) Wiki |
| KVAL-TV | CBS | 25 | DT | (edit) Wiki |
| KXOR-LP | AZT | 36 | TX | (edit) Wiki |
| KXOR-LP | AZT | 63 | TX | (edit) Wiki |
Mapleton, OR | |
KEPB-TV (K19EC-D) | PBS | 19 | TX | (edit) Wiki |
KEZI (K05DF) | ABC | 5 | TX | (edit) Wiki |
KVAL-TV (K03CQ) | CBS | 3 | TX | (edit) Wiki |
North Bend, Empire, OR | |
KOBI (K13JQ) | NBC | 13 | TX | (edit) Wiki |
Reedsport, OR | |
| DK35DL | | 35 | TX | (edit) Wiki |
KEZI (K04OS-D) | ABC | 4 | TX | (edit) Wiki |
KOPB-TV (K02NW) | PBS | 2 | TX | (edit) Wiki |
Scottsburg, OR | |
KEZI (K06IO) | ABC | 6 | TX | (edit) Wiki |
KVAL-TV (K02DB) | CBS | 2 | TX | (edit) Wiki |
Yoncalla, OR | |
KLSR-TV (K32FI) | FOX | 20 | TX | (edit) Wiki |
KLSR-TV (K32FI) | FOX | 32 | TX | (edit) Wiki |
KOBI (K39CL) | NBC | 39 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.