Coming Soon! Four Corners Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KATU | ABC | TV | Portland, OR | (edit) Wiki |
| 4 | KOIN (K04CX) | CBS | TX | Cascadia, OR | (edit) Wiki |
| 4 | KPXG-TV | ION | DT | Salem, OR | (edit) Wiki |
| 4 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | (edit) Wiki |
| 5 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | (edit) Wiki |
| 6 | KOIN | CBS | TV | Portland, OR | (edit) Wiki |
| 7 | KOAC-TV | PBS | TV | Corvallis, OR | (edit) Wiki |
| 8 | KGW | CBS / CW / NBC | TV | Portland, OR | (edit) Wiki |
| 10 | KOPB-TV | PBS | TV | Portland, OR | (edit) Wiki |
| 12 | KPTV | FOX | TV | Portland, OR | (edit) Wiki |
| 14 | KLSR-TV (K14GW) | FOX | TX | Corvallis, OR | (edit) Wiki |
| 14 | KODT-LP | TX | Salt Creek, OR | (edit) Wiki | |
| 16 | DK16CB | TX | Happy Valley, OR | (edit) Wiki | |
| 17 | KWVT-LP | A1 | TX | Salem, OR | (edit) Wiki |
| 18 | KPDX (K18EL) | MNT | TX | Newberg/Tigard, OR | (edit) Wiki |
| 19 | KOAC-TV (K19EI) | PBS | TX | Pacific C/Cloverdale, OR | (edit) Wiki |
| 20 | KOXI-CA | A1 | CA | Camas, WA | (edit) Wiki |
| 20 | KPDX (K20DD) | MNT | TX | Albany, OR | (edit) Wiki |
| 21 | K21GX | TX | Salem, OR | (edit) Wiki | |
| 22 | KPXG-TV | ION | TV | Salem, OR | (edit) Wiki |
| 24 | KNMT | TBN | TV | Portland, OR | (edit) Wiki |
| 26 | K21GX (K26GJ-D) | TX | Portland, OR | (edit) Wiki | |
| 26 | KGW (K26AY) | CBS / CW / NBC | TX | Corvallis, OR | (edit) Wiki |
| 27 | KOPB-TV | PBS | DT | Portland, OR | (edit) Wiki |
| 27 | KPDX (K50GG) | MNT | TX | Salem, OR | (edit) Wiki |
| 30 | KPTV | FOX | DT | Portland, OR | (edit) Wiki |
| 30 | KUNP-LP | UNI | TX | Portland, OR | (edit) Wiki |
| 32 | KRCW-TV | CW | TV | Salem, OR | (edit) Wiki |
| 33 | KRCW-TV | CW | DT | Salem, OR | (edit) Wiki |
| 35 | KORK-CA | CA | Portland, OR | (edit) Wiki | |
| 35 | KPTV (K35CR) | FOX | TX | Tillamook, OR | (edit) Wiki |
| 36 | KORS-CA | A1 | CA | Salem, OR | (edit) Wiki |
| 38 | KKEI-CA | T | CA | Portland, OR | (edit) Wiki |
| 39 | KOAC-TV | PBS | DT | Corvallis, OR | (edit) Wiki |
| 40 | KGW (K40EG) | CBS / CW / NBC | TX | Tillamook, OR | (edit) Wiki |
| 40 | KOIN | CBS | DT | Portland, OR | (edit) Wiki |
| 43 | KATU | ABC | DT | Portland, OR | (edit) Wiki |
| 43 | KATU (K43EJ) | ABC | TX | Tillamook, OR | (edit) Wiki |
| 45 | KATU (K45CV) | ABC | TX | Corvallis, OR | (edit) Wiki |
| 45 | KNMT | TBN | DT | Portland, OR | (edit) Wiki |
| 46 | KGW | CBS / CW / NBC | DT | Portland, OR | (edit) Wiki |
| 47 | KUNP-LP | UNI | TX | Portland, OR | (edit) Wiki |
| 48 | KPDX | MNT | DT | Vancouver, WA | (edit) Wiki |
| 49 | KPDX | MNT | TV | Vancouver, WA | (edit) Wiki |
| 50 | KPDX (K50GG) | MNT | TX | Salem, OR | (edit) Wiki |
| 51 | KOXO-CA | TF | CA | Vancouver, WA | (edit) Wiki |
| 52 | KOIN (K52ET) | CBS | TX | Tillamook, OR | (edit) Wiki |
| 52 | KXPD-LP | AZT | TX | Eola, OR | (edit) Wiki |
| 54 | KPXG-TV (KPXG-LD) | ION | TX | Portland, OR | (edit) Wiki |
| 55 | KORS-CA | A1 | TX | Salem, OR | (edit) Wiki |
| 56 | KKEI-CA | T | TX | Portland, OR | (edit) Wiki |
| 57 | KUNP-LP | UNI | TX | Portland, OR | (edit) Wiki |
| 58 | K21GX (K26GJ-D) | TX | Portland, OR | (edit) Wiki | |
| 61 | K21GX | TX | Salem, OR | (edit) Wiki | |
| 62 | KORK-CA | TX | Portland, OR | (edit) Wiki | |
| 66 | KOXO-CA | TF | TX | Vancouver, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.