Coming Soon! Gaston Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KATU | ABC | TV | Portland, OR | ||
| 4 | KPXG | ION | DT | Salem, OR | ||
| 4 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | ||
| 4 | KWVT-LP | A1 | TX | Tillamook, OR | ||
| 5 | K05KX | TX | Tillamook, OR | |||
| 5 | KRCW-TV (KRCW-LP) | CW | TX | Portland, OR | ||
| 6 | KOIN | CBS | TV | Portland, OR | ||
| 8 | KGW | CW / CBS / NBC | TV | Portland, OR | ||
| 10 | KOPB-TV | PBS | TV | Portland, OR | ||
| 12 | KPTV | FOX | TV | Portland, OR | ||
| 14 | KPDX (K14HN) | MNT | TX | Vancouver/Camas, WA | ||
| 14 | KSLM-LP | TX | Salt Creek, OR | |||
| 16 | DK16CB | TX | Happy Valley, OR | |||
| 18 | KPDX (K18EL) | MNT | TX | Newberg/Tigard, OR | ||
| 19 | KOPB-TV (K19EI) | PBS | TX | Pacific C/Cloverdale, OR | ||
| 19 | KOXI-CA | A1 | CA | Camas, WA | ||
| 19 | KOXI-CA | A1 | TX | Camas, WA | ||
| 20 | KOXI-CA | A1 | CA | Camas, WA | ||
| 20 | KPTV (K20HT) | FOX | TX | Rockaway, OR | ||
| 21 | K21GX | TX | Salem, OR | |||
| 22 | KPXG | ION | TV | Salem, OR | ||
| 24 | KNMT | TBN | TV | Portland, OR | ||
| 26 | K21GX (K26GJ) | TX | Portland, OR | |||
| 26 | KTBN-TV (K26HS) | TBN | TX | Tillamook, OR | Wiki Home Schedule Jobs Contact | |
| 27 | KOPB-TV | PBS | DT | Portland, OR | ||
| 27 | KPDX (K50GG) | MNT | TX | Salem, OR | ||
| 30 | KPTV | FOX | DT | Portland, OR | ||
| 30 | KUNP-LP | UNI | TX | Portland, OR | ||
| 32 | KRCW-TV | CW | TV | Salem, OR | ||
| 33 | KRCW-TV | CW | DT | Salem, OR | ||
| 35 | KORK-CA | CA | Portland, OR | |||
| 35 | KPTV (K35CR) | FOX | TX | Tillamook, OR | ||
| 36 | KOPB-TV (K36GU) | PBS | TX | Rockaway & Vicinity, OR | ||
| 36 | KORS-CA | A1 | CA | Salem, OR | ||
| 38 | KKEI-CA | T | CA | Portland, OR | ||
| 40 | KGW (K40EG) | CBS / NBC / CW | TX | Tillamook, OR | ||
| 40 | KOIN | CBS | DT | Portland, OR | ||
| 41 | KOIN (K41GG) | CBS | TX | Rockaway, OR | ||
| 43 | KATU | ABC | DT | Portland, OR | ||
| 43 | KATU (K43EJ) | ABC | TX | Tillamook, OR | ||
| 44 | KPTV (K44AV) | FOX | TX | Rockaway, OR | ||
| 45 | KNMT | TBN | DT | Portland, OR | ||
| 46 | KGW | CBS / CW / NBC | DT | Portland, OR | ||
| 47 | KATU (K47CD) | ABC | TX | Rockaway, OR | ||
| 47 | KUNP-LP | UNI | TX | Portland, OR | ||
| 48 | KPDX | MNT | DT | Vancouver, WA | ||
| 49 | KPDX | MNT | TV | Vancouver, WA | ||
| 50 | KPDX (K50GG) | MNT | TX | Salem, OR | ||
| 51 | KOXO-CA | TF | CA | Newberg, OR | ||
| 51 | KPDX (K51FK) | MNT | TX | Nehalem/Rockaway, OR | ||
| 52 | KOIN (K52ET) | CBS | TX | Tillamook, OR | ||
| 52 | KXPD-LP | AZT | TX | Salem, OR | ||
| 54 | KPXG (KPXG-LP) | ION | TX | Portland, OR | ||
| 55 | KORS-CA | A1 | TX | Salem, OR | ||
| 56 | KKEI-CA | T | TX | Portland, OR | ||
| 57 | KUNP-LP | UNI | TX | Portland, OR | ||
| 58 | K21GX (K26GJ) | TX | Portland, OR | |||
| 61 | K21GX | TX | Salem, OR | |||
| 62 | KORK-CA | TX | Portland, OR | |||
| 66 | KOXO-CA | TF | TX | Newberg, OR | ||
| 70 | KPTV (K20HT) | FOX | TX | Rockaway, OR | ||
| 74 | KPTV (K44AV) | FOX | TX | Rockaway, OR | ||
| 77 | KOIN (K41GG) | CBS | TX | Rockaway, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.