Coming Soon! Gearhart Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | K04PH | TX | Astoria, OR | |||
| 4 | KWVT-LP | A1 | TX | Tillamook, OR | ||
| 5 | K05KX | TX | Tillamook, OR | |||
| 5 | K05LE | TX | Astoria, OR | |||
| 17 | KGW (K17HA) | CBS / NBC / CW | TX | Astoria, OR | ||
| 20 | KPTV (K20HT) | FOX | TX | Rockaway, OR | ||
| 21 | KPTV (K21DE) | FOX | TX | Seaside/Astoria, OR | ||
| 23 | KOPB-TV (K23GK) | PBS | TX | Astoria, OR | ||
| 26 | KATU (K26DB) | ABC | TX | Astoria, OR | ||
| 26 | KTBN-TV (K26HS) | TBN | TX | Tillamook, OR | Wiki Home Schedule Jobs Contact | |
| 28 | K28FP | TX | Astoria, OR | |||
| 31 | KGW (K35HU) | CBS / CW / NBC | TX | Grays River, OR | ||
| 34 | KOIN (K34DC) | CBS | TX | Astoria, OR | ||
| 34 | KPDX (K34HK) | MNT | TX | Longview, WA | ||
| 35 | KGW (K35HU) | CBS / NBC / CW | TX | Grays River, OR | ||
| 36 | KOPB-TV (K36GU) | PBS | TX | Rockaway & Vicinity, OR | ||
| 38 | KATU (K38GS) | ABC | TX | Grays River, Lebam, WA | ||
| 41 | KOIN (K41GG) | CBS | TX | Rockaway, OR | ||
| 44 | KPTV (K44AV) | FOX | TX | Rockaway, OR | ||
| 47 | KATU (K47CD) | ABC | TX | Rockaway, OR | ||
| 51 | KPDX (K51FK) | MNT | TX | Nehalem/Rockaway, OR | ||
| 59 | KOPB-TV (K59BX) | PBS | TX | Grays River, WA | ||
| 63 | KOIN (K63AW) | CBS | TX | Grays River, WA | ||
| 65 | KBTC-TV (K65BU) | PBS | TX | Grays River, WA | ||
| 67 | KATU (K38GS) | ABC | TX | Grays River, Lebam, WA | ||
| 68 | KPDX (K34HK) | MNT | TX | Longview, WA | ||
| 69 | KGW (K35HU) | CBS / CW / NBC | TX | Grays River, OR | ||
| 70 | KPTV (K20HT) | FOX | TX | Rockaway, OR | ||
| 74 | KPTV (K44AV) | FOX | TX | Rockaway, OR | ||
| 77 | KOIN (K41GG) | CBS | TX | Rockaway, OR | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.