.
Coming Soon! Gervais Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Oregon
Show: Oregon Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Gervais, OR Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Albany, OR | |
KPDX (K20DD) | MNT | 20 | TX | (edit) Wiki |
Camas, WA | |
| KOXI-CA | A1 | 19 | CA | (edit) Wiki |
| KOXI-CA | A1 | 19 | TX | (edit) Wiki |
| KOXI-CA | A1 | 20 | CA | (edit) Wiki |
Corvallis, OR | |
KATU (K45CV) | ABC | 45 | TX | (edit) Wiki |
KGW (K26AY) | CBS / CW / NBC | 26 | TX | (edit) Wiki |
KLSR-TV (K14GW) | FOX | 14 | TX | (edit) Wiki |
| KOAC-TV | PBS | 7 | TV | (edit) Wiki |
| KOAC-TV | PBS | 39 | DT | (edit) Wiki |
Eola, OR | |
| KXPD-LP | AZT | 52 | TX | (edit) Wiki |
Happy Valley, OR | |
| DK16CB | | 16 | TX | (edit) Wiki |
Newberg/Tigard, OR | |
KPDX (K18EL) | MNT | 18 | TX | (edit) Wiki |
Pacific C/Cloverdale, OR | |
KOAC-TV (K19EI) | PBS | 19 | TX | (edit) Wiki |
Portland, OR | |
K21GX (K26GJ-D) | | 26 | TX | (edit) Wiki |
K21GX (K26GJ-D) | | 58 | TX | (edit) Wiki |
| KATU | ABC | 2 | TV | (edit) Wiki |
| KATU | ABC | 43 | DT | (edit) Wiki |
| KGW | CBS / CW / NBC | 8 | TV | (edit) Wiki |
| KGW | CBS / CW / NBC | 46 | DT | (edit) Wiki |
| KKEI-CA | T | 38 | CA | (edit) Wiki |
| KKEI-CA | T | 56 | TX | (edit) Wiki |
| KNMT | TBN | 24 | TV | (edit) Wiki |
| KNMT | TBN | 45 | DT | (edit) Wiki |
| KOIN | CBS | 6 | TV | (edit) Wiki |
| KOIN | CBS | 40 | DT | (edit) Wiki |
| KOPB-TV | PBS | 10 | TV | (edit) Wiki |
| KOPB-TV | PBS | 27 | DT | (edit) Wiki |
| KORK-CA | | 35 | CA | (edit) Wiki |
| KORK-CA | | 62 | TX | (edit) Wiki |
| KPTV | FOX | 12 | TV | (edit) Wiki |
| KPTV | FOX | 30 | DT | (edit) Wiki |
KPXG-TV (KPXG-LD) | ION | 54 | TX | (edit) Wiki |
KRCW-TV (KRCW-LP) | CW | 4 | TX | (edit) Wiki |
KRCW-TV (KRCW-LP) | CW | 5 | TX | (edit) Wiki |
| KUNP-LP | UNI | 30 | TX | (edit) Wiki |
| KUNP-LP | UNI | 47 | TX | (edit) Wiki |
| KUNP-LP | UNI | 57 | TX | (edit) Wiki |
Salem, OR | |
| K21GX | | 21 | TX | (edit) Wiki |
| K21GX | | 61 | TX | (edit) Wiki |
| KORS-CA | A1 | 36 | CA | (edit) Wiki |
| KORS-CA | A1 | 55 | TX | (edit) Wiki |
KPDX (K50GG) | MNT | 27 | TX | (edit) Wiki |
KPDX (K50GG) | MNT | 50 | TX | (edit) Wiki |
| KPXG-TV | ION | 4 | DT | (edit) Wiki |
| KPXG-TV | ION | 22 | TV | (edit) Wiki |
| KRCW-TV | CW | 32 | TV | (edit) Wiki |
| KRCW-TV | CW | 33 | DT | (edit) Wiki |
| KWVT-LP | A1 | 17 | TX | (edit) Wiki |
Salt Creek, OR | |
| KODT-LP | | 14 | TX | (edit) Wiki |
Tillamook, OR | |
KATU (K43EJ) | ABC | 43 | TX | (edit) Wiki |
KGW (K40EG) | CBS / CW / NBC | 40 | TX | (edit) Wiki |
KOIN (K52ET) | CBS | 52 | TX | (edit) Wiki |
KPTV (K35CR) | FOX | 35 | TX | (edit) Wiki |
KTBN-TV (K26HS) | TBN | 26 | TX | (edit) Wiki Home Schedule Jobs Contact |
Vancouver, WA | |
| KOXO-CA | TF | 51 | CA | (edit) Wiki |
| KOXO-CA | TF | 66 | TX | (edit) Wiki |
| KPDX | MNT | 48 | DT | (edit) Wiki |
| KPDX | MNT | 49 | TV | (edit) Wiki |
Vancouver/Camas, WA | |
KPDX (K14HN) | MNT | 14 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.